Stamatov, Jerry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6993.19 MPs O/A rank 1490 unit rank 159 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Weingold, Joanne | ||||||||||||
11/10/23 A | ITS | 0.32 | 57.06 | 62.58 | 2.04 | |||||||
Match Point Power Ratings | Nitabach, Lynda | |||||||||||
11/ 9/23 A | ITS | 2.5 | 67.85 | 78.45 | 4.3 | |||||||
68.97 # 14 current PR & overall rank # 4 current unit rank 69.14 # 13 last months PR & O/A rank # 4 last months unit rank | 11/17/23 A | ITS | 1.6 | 61.78 | 69.62 | 2.25 | ||||||
Taselaar, Nina | ||||||||||||
11/ 7/23 A | IJB | 2.19 | 69.0 | 79.99 | 2.33 | |||||||
11/14/23 A | ITS | 1.02 | 55.18 | 65.66 | 3.37 | |||||||
11/16/23 A | ITS | 0.51 | 54.76 | 65.31 | 3.47 | |||||||
Self | Part | games | G% | DOD | ||||||||
37.13 | 25.96 | Bank, Ellyn | 5 | 55.92 | 7.17 | Power Rating 70.27 Ave Game 60.94% | ||||||
36.62 | 28.12 | Katz, Judith | 1 | 60.91 | 3.84 | |||||||
35.38 | 27.71 | Taselaar, Nina | 34 | 60.49 | 2.6 | 67.62 PR for 9 games in December, 2021 | ||||||
35.2 | 26.8 | Coren, Jodi | 1 | 58.79 | 3.21 | |||||||
34.58 | 25.25 | Nommaz, Yusuf | 1 | 57.5 | 2.33 | other MPs from August, 2023 to last update | ||||||
34.21 | 30.41 | Weingold, Joanne | 11 | 60.9 | 3.72 | Date | Site | MPs | G% | GPR | DOD | |
34.2 | 28.71 | Nitabach, Lynda | 65 | 60.63 | 2.29 | Weingold, Joanne | ||||||
34.07 | 30.17 | Kratenstein, Rhoda | 10 | 61.85 | 2.4 | 9/26/23 A | IBR | 2.53 | 61.66 | 68.98 | 3.48 | |
33.45 | 27.81 | Derito, Lawrence | 13 | 57.97 | 3.3 | 10/ 3/23 A | ITS | 1.2 | 59.06 | 66.32 | 3.57 | |
33.2 | 32.79 | Rosenberg, Kevin | 4 | 51.08 | 14.92 | 10/13/23 A | ITS | 1.47 | 60.43 | 68.88 | 4.62 | |
10/24/23 A | ITS | 1.65 | 60.54 | 67.07 | 2.8 | |||||||
34.5 | 28.6 | 145 | 60.0 | 3.1 | Nitabach, Lynda | |||||||
9/21/23 A | IBR | 0.82 | 58.47 | 66.47 | 2.66 | |||||||
9/28/23 A | IBR | 1.07 | 60.88 | 69.16 | 2.73 | |||||||
10/26/23 A | ITS | 1.97 | 59.58 | 65.86 | 1.0 | |||||||
Bank, Ellyn | ||||||||||||
10/ 5/23 A | ITS | 0.94 | 58.4 | 77.28 | 7.25 | |||||||
Derito, Lawrence | ||||||||||||
8/ 1/23 A | IBR | 0.46 | 54.67 | 64.61 | 4.5 | |||||||
8/ 3/23 A | IBR | 0.7 | 53.83 | 61.77 | 2.74 | |||||||
8/ 8/23 A | IBR | 0.33 | 57.59 | 67.1 | 3.86 | |||||||
8/10/23 A | IBR | 1.38 | 62.08 | 70.9 | 2.84 | |||||||
Taselaar, Nina | ||||||||||||
10/ 2/23 A | ITS | 0.72 | 54.14 | 65.33 | 4.12 | |||||||
10/ 4/23 A | ITS | 0.76 | 57.13 | 65.87 | 1.61 | |||||||
10/ 9/23 A | ITS | 2.93 | 60.82 | 72.27 | 3.62 | |||||||
10/10/23 A | ITS | 2.06 | 58.69 | 69.92 | 3.65 | |||||||
10/23/23 A | ITS | 1.21 | 60.04 | 70.62 | 2.93 | |||||||
Total Masterpoints won 26.74 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Nitabach, Lynda | ||||||||||||
5/24/22 A IBR 4.23 73.48 80.78 0.81 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Nitabach, Lynda | ||||||||||||
2/18/23 A IBR 0.0 41.25 49.11 3.92 |