Trautwein III, Louis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5168.64 MPs O/A rank 2647 unit rank 289 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
64.57 PR for 3 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
31.97 | 24.78 | Fine, Helena | 8 | 51.52 | 5.23 | Date Site MPs G% GPR DOD | ||||||
31.92 | 29.93 | Vega, John | 6 | 51.89 | 9.96 | |||||||
Best game % since December, 2021 | ||||||||||||
31.95 | 26.99 | 14 | 51.68 | 7.26 | Vega, John | |||||||
7/15/23 A MC0 23.68 61.39 75.27 11.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Fine, Helena | ||||||||||||
7/20/23 A MC0 0.0 40.18 52.61 6.51 |