Gibson, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2843.06 MPs O/A rank 6692 unit rank 723 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Buckman, Harriette | ||||||||||||
11/21/23 A | ILP | 0.26 | 51.57 | 55.94 | 3.13 | |||||||
Match Point Power Ratings | 12/ 5/23 A | ILP | 0.0 | 49.29 | 52.44 | 1.99 | ||||||
12/12/23 A | ILP | 0.65 | 55.29 | 58.63 | 2.05 | |||||||
59.35 # 1082 current PR & overall rank # 150 current unit rank 59.52 # 1004 last months PR & O/A rank # 139 last months unit rank | Epperson, William | |||||||||||
11/ 6/23 A | ILP | 1.5 | 62.96 | 66.0 | 2.9 | |||||||
11/20/23 A | ILP | 1.5 | 61.07 | 65.85 | 4.64 | |||||||
11/27/23 A | ILP | 0.65 | 53.75 | 57.09 | 3.23 | |||||||
11/28/23 A | ILP | 0.84 | 57.16 | 59.44 | 2.16 | |||||||
Self | Part | games | G% | DOD | 12/ 4/23 A | ILP | 0.0 | 51.31 | 54.02 | 2.59 | ||
35.62 | 34.17 | Zusman, Howard | 1 | 66.99 | 2.81 | 12/11/23 A | ILP | 0.37 | 54.49 | 55.58 | 0.98 | |
32.92 | 32.39 | Hamilton, Carol | 1 | 63.77 | 1.54 | 12/18/23 A | ILP | 1.12 | 55.56 | 59.23 | 3.55 | |
30.48 | 29.46 | Wilderman, Barry | 11 | 56.91 | 3.03 | Wilderman, Barry | ||||||
30.11 | 29.15 | Rabinowitz, Lou | 15 | 56.42 | 2.83 | 11/15/23 A | ISS | 0.0 | 50.6 | 56.18 | 4.63 | |
29.65 | 26.48 | Eberman, Paul | 1 | 57.5 | -1.37 | |||||||
29.58 | 30.41 | Nemes, Charles | 26 | 57.3 | 2.7 | Power Rating 58.22 Ave Game 54.82% | ||||||
29.25 | 27.96 | Buckman, Harriette | 21 | 54.86 | 2.35 | |||||||
29.16 | 29.04 | Epperson, William | 24 | 55.51 | 2.7 | 60.87 PR for 13 games in December, 2021 | ||||||
28.67 | 29.92 | Dinner, Bill | 1 | 57.62 | 0.97 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
29.68 | 29.3 | 101 | 56.36 | 2.62 | Date | Site | MPs | G% | GPR | DOD | ||
Buckman, Harriette | ||||||||||||
9/12/23 A | ILP | 0.7 | 57.66 | 64.54 | 5.45 | |||||||
9/26/23 A | ILP | 0.4 | 51.11 | 55.09 | 2.76 | |||||||
10/ 3/23 A | ILP | 1.88 | 59.16 | 65.31 | 4.7 | |||||||
10/10/23 A | ILP | 0.9 | 60.64 | 65.49 | 3.4 | |||||||
10/17/23 A | ILP | 0.91 | 64.17 | 66.74 | 1.09 | |||||||
10/31/23 A | ILP | 1.13 | 58.89 | 62.51 | 2.24 | |||||||
Epperson, William | ||||||||||||
9/11/23 A | ILP | 0.4 | 55.71 | 59.86 | 4.02 | |||||||
9/18/23 A | ILP | 1.1 | 64.14 | 67.12 | 2.85 | |||||||
10/16/23 A | ILP | 0.5 | 55.74 | 57.98 | 2.13 | |||||||
10/30/23 A | ILP | 0.72 | 55.44 | 56.49 | 0.94 | |||||||
Nemes, Charles | ||||||||||||
9/13/23 A | ISS | 0.57 | 53.85 | 55.82 | 2.76 | |||||||
9/20/23 A | ISS | 0.4 | 59.52 | 61.45 | 2.79 | |||||||
9/27/23 A | ISS | 0.9 | 57.41 | 59.86 | 3.29 | |||||||
10/ 4/23 A | ISS | 0.53 | 56.55 | 61.98 | 6.3 | |||||||
10/11/23 A | ISS | 0.9 | 62.96 | 67.81 | 5.8 | |||||||
Total Masterpoints won 16.11 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Nemes, Charles | ||||||||||||
5/25/22 A ITN 1.0 69.44 69.57 1.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Epperson, William | ||||||||||||
10/ 9/23 A ILP 0.0 41.48 43.08 1.51 |