Laudenslager, Janet | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6657.32 MPs O/A rank 1620 unit rank 176 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Holcomb, Carolyn | ||||||||||||
11/14/23 A | IVN | 1.29 | 57.64 | 55.14 | -0.53 | |||||||
Match Point Power Ratings | 11/17/23 A | IVN | 0.0 | 52.92 | 52.72 | 1.68 | ||||||
Maxwell, Jim | ||||||||||||
55.05 # 3657 current PR & overall rank # 564 current unit rank 54.95 # 3681 last months PR & O/A rank # 572 last months unit rank | 11/13/23 A | INX | 0.0 | 52.9 | 51.94 | 0.68 | ||||||
11/15/23 A | INX | 0.56 | 54.17 | 53.9 | 1.43 | |||||||
11/20/23 A | INX | 0.0 | 47.64 | 48.06 | 1.94 | |||||||
11/27/23 A | INX | 1.65 | 62.18 | 62.71 | 2.51 | |||||||
Turner, Ann | ||||||||||||
Self | Part | games | G% | DOD | 11/ 6/23 A | INX | 0.67 | 54.49 | 54.4 | 1.75 | ||
34.83 | 26.48 | Fill In | 1 | 60.57 | 0.73 | 11/ 8/23 A | INX | 1.12 | 57.66 | 58.22 | 2.53 | |
29.02 | 26.74 | Clark, Janet | 2 | 55.73 | 0.02 | 11/21/23 A | IVN | 0.47 | 56.07 | 53.25 | -1.02 | |
28.41 | 27.6 | Bonney, Dianne | 1 | 57.37 | -1.36 | 11/28/23 A | IVN | 0.55 | 56.94 | 53.86 | -1.26 | |
28.35 | 30.13 | Maxwell, Jim | 23 | 57.21 | 1.27 | |||||||
28.05 | 29.32 | Becker, Stephen | 2 | 55.43 | 1.94 | Power Rating 54.42 Ave Game 55.26% | ||||||
27.87 | 24.95 | Whipple III, Jay | 1 | 51.33 | 1.49 | |||||||
27.54 | 29.41 | Turner, Ann | 75 | 56.94 | 0.01 | 53.24 PR for 1 games in December, 2021 | ||||||
27.44 | 29.4 | Holcomb, Carolyn | 39 | 55.72 | 1.13 | |||||||
27.43 | 26.52 | Curcuru, Carol | 5 | 51.91 | 2.04 | other MPs from August, 2023 to last update | ||||||
27.35 | 28.02 | Vaccaro, Albert | 7 | 54.39 | 0.98 | Date | Site | MPs | G% | GPR | DOD | |
27.19 | 27.37 | Slick, Ralph | 2 | 54.92 | -0.36 | Holcomb, Carolyn | ||||||
26.74 | 25.09 | Saeger, Pat | 1 | 48.71 | 3.12 | 10/26/23 A | IVN | 0.5 | 53.67 | 50.51 | -1.36 | |
26.38 | 24.96 | Bowers, Sandy | 15 | 49.49 | 1.85 | Maxwell, Jim | ||||||
25.87 | 26.05 | Tominosky, Margaret | 2 | 52.35 | -0.42 | 8/ 7/23 A | INX | 0.53 | 50.24 | 50.47 | 1.82 | |
25.68 | 22.62 | Atteberry, Judy | 1 | 48.84 | -0.54 | 8/14/23 A | INX | 1.3 | 62.85 | 60.93 | 0.0 | |
23.47 | 27.07 | Curley, Michael | 1 | 48.95 | 1.59 | 9/18/23 A | INX | 1.2 | 54.17 | 53.48 | 0.99 | |
9/25/23 A | INX | 0.91 | 59.49 | 58.08 | 0.42 | |||||||
27.53 | 28.77 | 178 | 55.59 | 0.71 | 10/ 2/23 A | INX | 1.5 | 64.58 | 63.02 | 0.42 | ||
10/23/23 A | INX | 0.84 | 53.85 | 53.46 | 1.3 | |||||||
Turner, Ann | ||||||||||||
8/ 3/23 A | IVN | 1.69 | 64.29 | 61.67 | -0.53 | |||||||
8/ 8/23 A | IVN | 0.49 | 57.74 | 56.36 | 0.53 | |||||||
8/15/23 A | IVN | 1.05 | 60.71 | 58.38 | -0.36 | |||||||
8/17/23 A | IVN | 0.53 | 47.69 | 46.01 | -0.12 | |||||||
9/12/23 A | IVN | 1.48 | 63.0 | 56.82 | -4.25 | |||||||
9/19/23 A | IVN | 0.56 | 62.5 | 56.93 | -3.65 | |||||||
9/26/23 A | IVN | 1.86 | 59.23 | 52.49 | -4.96 | |||||||
10/18/23 A | INX | 0.57 | 56.25 | 54.77 | 0.37 | |||||||
10/12/23 A | IVN | 2.54 | 61.33 | 59.23 | -0.09 | |||||||
10/17/23 A | IVN | 3.38 | 60.71 | 57.73 | -1.03 | |||||||
10/31/23 A | IVN | 0.9 | 58.56 | 56.15 | -0.51 | |||||||
Total Masterpoints won 27.64 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Holcomb, Carolyn | ||||||||||||
3/16/22 A INX 1.5 70.11 69.18 1.54 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Holcomb, Carolyn | ||||||||||||
3/ 2/22 A INX 0.0 37.82 36.77 0.26 |