Krassy, Susan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3425.81 MPs O/A rank 5049 unit rank 537 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Demorest, Maralee | ||||||||||||
11/ 1/23 A | IFN | 0.7 | 57.31 | 55.89 | -1.4 | |||||||
Match Point Power Ratings | Folken, Sandra | |||||||||||
11/16/23 A | IFN | 0.45 | 53.7 | 55.77 | 0.25 | |||||||
53.58 # 4998 current PR & overall rank # 803 current unit rank 53.42 # 5057 last months PR & O/A rank # 837 last months unit rank | McRae, Rebecca | |||||||||||
11/ 9/23 A | IFN | 1.86 | 58.73 | 61.03 | -0.43 | |||||||
Waskew, Michael | ||||||||||||
11/29/23 A | IFN | 2.08 | 64.35 | 63.2 | -1.1 | |||||||
11/30/23 A | IFN | 2.19 | 62.59 | 62.5 | -0.04 | |||||||
Self | Part | games | G% | DOD | Weiner, Lee | |||||||
30.65 | 32.2 | Walker, Betty | 1 | 63.49 | -0.64 | 11/ 6/23 A | IFN | 1.97 | 58.33 | 57.95 | -0.09 | |
29.88 | 26.55 | Mitchell, Deborah | 1 | 56.11 | 0.31 | 11/15/23 A | IFN | 3.21 | 71.82 | 70.31 | -1.16 | |
29.56 | 28.78 | Schwartz, Cheryl | 1 | 59.03 | -0.68 | 11/27/23 A | IFN | 0.7 | 63.1 | 62.96 | 0.17 | |
29.03 | 30.3 | Chapman, Lynn | 1 | 60.42 | -1.08 | |||||||
27.9 | 27.27 | Nielsen, Betty | 11 | 55.37 | -0.2 | Power Rating 61.2 Ave Game 61.24% | ||||||
26.97 | 26.98 | Demorest, Maralee | 3 | 54.64 | -0.7 | |||||||
26.84 | 26.88 | Waskew, Michael | 99 | 53.08 | 0.64 | 55.15 PR for 10 games in December, 2021 | ||||||
26.77 | 27.04 | Weiner, Lee | 81 | 54.17 | -0.36 | |||||||
26.72 | 24.86 | Black, Christina | 1 | 49.4 | 2.17 | other MPs from August, 2023 to last update | ||||||
26.48 | 27.58 | Lanier, Victoria | 18 | 54.08 | -0.01 | Date | Site | MPs | G% | GPR | DOD | |
26.25 | 26.48 | Flenniken, Ellen | 3 | 52.91 | -0.18 | Lanier, Victoria | ||||||
25.87 | 23.56 | McRae, Rebecca | 2 | 49.23 | 0.2 | 10/19/23 A | IFN | 0.6 | 65.42 | 63.84 | -0.25 | |
25.11 | 21.96 | Kohlman, Anne | 3 | 46.37 | 0.7 | Nielsen, Betty | ||||||
24.93 | 25.22 | Booton, Patricia | 1 | 50.24 | -0.09 | 8/ 9/23 A | IFN | 2.25 | 59.58 | 58.46 | -1.78 | |
24.82 | 23.2 | Folken, Sandra | 4 | 48.46 | -0.44 | 10/ 4/23 A | IFN | 1.07 | 53.97 | 53.86 | -0.71 | |
22.67 | 20.99 | Murphy, Kevin | 1 | 44.07 | -0.41 | 10/11/23 A | IFN | 0.65 | 55.83 | 58.0 | 1.51 | |
10/18/23 A | IFN | 2.67 | 63.66 | 63.97 | -0.41 | |||||||
26.79 | 26.85 | 231 | 53.51 | 0.13 | Walker, Betty | |||||||
8/ 2/23 A | IFN | 1.18 | 63.49 | 61.31 | -0.64 | |||||||
Waskew, Michael | ||||||||||||
8/24/23 A | IFN | 1.35 | 54.29 | 54.42 | 0.17 | |||||||
9/13/23 A | IFN | 1.97 | 59.62 | 59.21 | -0.36 | |||||||
9/14/23 A | IFN | 0.56 | 51.25 | 51.91 | 0.7 | |||||||
Weiner, Lee | ||||||||||||
8/21/23 A | IFN | 1.27 | 58.05 | 58.33 | 0.56 | |||||||
8/28/23 A | IFN | 1.07 | 54.37 | 54.6 | 0.51 | |||||||
9/11/23 A | IFN | 0.4 | 51.59 | 49.53 | -1.82 | |||||||
10/ 2/23 A | IFN | 0.6 | 62.5 | 61.69 | -0.51 | |||||||
10/ 9/23 A | IFN | 1.31 | 55.0 | 54.33 | -0.4 | |||||||
10/23/23 A | IFN | 1.49 | 56.55 | 54.85 | -1.42 | |||||||
Total Masterpoints won 25.46 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Weiner, Lee | ||||||||||||
11/15/23 A IFN 3.21 71.82 70.31 -1.16 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Waskew, Michael | ||||||||||||
4/13/23 A IFN 0.0 34.13 35.45 1.35 |