Dewey, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2654.49 MPs O/A rank 7419 unit rank 806 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
58.57 PR for 10 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.46 | 27.76 | Bruchansky, Peggy | 1 | 59.04 | 2.17 | Date Site MPs G% GPR DOD | ||||||
29.95 | 30.05 | Geppert, Mary Anne | 3 | 57.07 | 2.93 | |||||||
29.31 | 27.21 | Kelley, Angela | 1 | 53.08 | 3.44 | Best game % since December, 2021 | ||||||
29.26 | 26.94 | Vinson, Barbara | 3 | 52.72 | 3.49 | Geppert, Mary Anne | ||||||
28.25 | 29.09 | Kaiser, Angela | 1 | 54.04 | 3.3 | 12/14/21 A IAD 2.06 59.44 62.44 3.1 | ||||||
24.21 | 23.1 | Batten, Fred | 1 | 45.64 | 1.67 | |||||||
Worst game % since December, 2021 | ||||||||||||
29.29 | 27.81 | 10 | 54.12 | 2.98 | Vinson, Barbara | |||||||
12/29/21 A IAD 0.0 42.63 49.2 4.62 |