Cappelletti, Shannon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 19308.72 MPs O/A rank 140 unit rank 18 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Derito, Lawrence | ||||||||||||
11/ 2/23 A | ITS | 2.21 | 63.66 | 69.86 | 2.47 | |||||||
Match Point Power Ratings | 11/ 3/23 A | ITS | 1.52 | 61.5 | 67.0 | 1.92 | ||||||
11/13/23 A | ITS | 1.8 | 63.69 | 72.46 | 4.91 | |||||||
64.19 # 135 current PR & overall rank # 22 current unit rank 64.18 # 128 last months PR & O/A rank # 22 last months unit rank | 11/17/23 A | ITS | 0.0 | 50.05 | 56.08 | 3.04 | ||||||
11/20/23 A | ITS | 0.0 | 53.06 | 60.22 | 3.96 | |||||||
Dresden, Janet | ||||||||||||
12/ 7/23 A | IJB | 1.75 | 58.85 | 66.49 | 2.15 | |||||||
12/12/23 A | IJB | 0.0 | 48.0 | 56.82 | 4.13 | |||||||
Self | Part | games | G% | DOD | Falk, Harry | |||||||
36.68 | 27.94 | Schwartz, Audrey | 1 | 60.42 | 4.21 | 11/19/23 A | ITS | 0.0 | 56.53 | 61.28 | 3.63 | |
36.68 | 27.55 | Bank, Ellyn | 1 | 60.36 | 3.87 | Tulin, Riki | ||||||
36.15 | 26.81 | Mittleman, Nancy | 2 | 60.28 | 2.68 | 11/ 1/23 A | ITS | 0.0 | 52.22 | 61.68 | 3.55 | |
35.22 | 31.77 | Nitabach, Lynda | 5 | 64.07 | 2.92 | |||||||
34.78 | 33.21 | Weingold, Joanne | 1 | 60.42 | 7.58 | Power Rating 63.54 Ave Game 56.4% | ||||||
34.04 | 24.42 | Zapoleon, Veronique | 2 | 56.4 | 2.06 | |||||||
33.63 | 26.89 | Swift, Virginia | 4 | 56.58 | 3.93 | 63.37 PR for 5 games in December, 2021 | ||||||
33.12 | 28.48 | Warkol, Barbara | 1 | 57.1 | 4.5 | |||||||
32.95 | 27.59 | Coleman, Paula | 2 | 58.93 | 1.6 | other MPs from August, 2023 to last update | ||||||
32.66 | 28.86 | Wolin, Laura | 1 | 61.31 | 0.2 | Date | Site | MPs | G% | GPR | DOD | |
32.24 | 28.8 | Derito, Lawrence | 115 | 58.33 | 2.71 | Bank, Ellyn | ||||||
32.11 | 25.95 | Tulin, Riki | 18 | 55.13 | 2.93 | 10/10/23 A | ITS | 1.91 | 60.36 | 73.35 | 3.87 | |
31.93 | 22.64 | Cappell, Rona | 1 | 51.39 | 3.18 | Derito, Lawrence | ||||||
31.88 | 28.4 | Meckstroth, Sally | 2 | 48.78 | 11.5 | 8/11/23 A | IBR | 1.27 | 60.42 | 67.34 | 3.33 | |
31.81 | 26.62 | Kolton, Myra | 27 | 54.09 | 4.34 | 8/21/23 A | IBR | 4.38 | 66.53 | 73.23 | 2.8 | |
31.43 | 22.09 | Gordy, Diane | 7 | 49.43 | 4.09 | 8/25/23 A | IBR | 1.53 | 59.81 | 67.68 | 4.26 | |
31.06 | 25.94 | Dresden, Janet | 18 | 52.52 | 4.48 | 10/ 2/23 A | ITS | 0.76 | 55.58 | 62.47 | 3.57 | |
31.05 | 29.92 | Falk, Harry | 6 | 56.65 | 4.31 | 10/ 6/23 A | ITS | 5.21 | 64.8 | 71.51 | 2.89 | |
30.68 | 26.51 | Caplan, Steven | 6 | 53.74 | 3.46 | 10/ 9/23 A | ITS | 1.24 | 60.08 | 67.32 | 3.65 | |
30.1 | 25.11 | Zimmer, Lynn | 1 | 51.19 | 4.02 | 10/13/23 A | ITS | 1.03 | 57.66 | 62.72 | 1.72 | |
30.0 | 27.31 | Overby, Jeff | 1 | 54.14 | 3.18 | 10/23/23 A | ITS | 2.6 | 62.59 | 69.0 | 2.74 | |
29.73 | 26.0 | Mittleman, Ronald | 1 | 51.32 | 4.41 | 10/27/23 A | ITS | 1.07 | 57.95 | 66.38 | 4.88 | |
29.72 | 24.32 | Fedak, Marilyn | 5 | 52.32 | 1.72 | 10/30/23 A | ITS | 0.42 | 54.17 | 60.19 | 2.82 | |
Falk, Harry | ||||||||||||
32.1 | 27.66 | 228 | 56.48 | 3.28 | 9/ 3/23 A | ITS | 0.87 | 57.95 | 64.0 | 4.88 | ||
9/10/23 A | ITS | 0.92 | 57.92 | 64.32 | 5.24 | |||||||
10/ 8/23 A | ITS | 0.89 | 53.89 | 59.45 | 4.48 | |||||||
10/29/23 A | ITS | 0.7 | 53.62 | 60.77 | 6.04 | |||||||
Fedak, Marilyn | ||||||||||||
10/11/23 A | ITS | 1.03 | 51.71 | 62.42 | 5.03 | |||||||
Kolton, Myra | ||||||||||||
10/31/23 A | ITS | 4.5 | 64.36 | 73.61 | 3.23 | |||||||
Nitabach, Lynda | ||||||||||||
9/19/23 A | IBR | 3.12 | 62.22 | 70.38 | 4.71 | |||||||
Swift, Virginia | ||||||||||||
8/ 1/23 A | IBR | 1.12 | 58.5 | 70.65 | 5.07 | |||||||
10/ 4/23 A | ITS | 0.43 | 53.21 | 62.38 | 2.92 | |||||||
Warkol, Barbara | ||||||||||||
10/26/23 A | ITS | 1.07 | 57.1 | 66.24 | 4.5 | |||||||
Total Masterpoints won 20.18 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Derito, Lawrence | ||||||||||||
4/18/22 A ICT 1.9 72.0 73.53 -2.39 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Dresden, Janet | ||||||||||||
3/30/22 A ICT 0.0 39.12 44.53 1.74 |