Hemphill, Craig | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 14137.34 MPs O/A rank 333 unit rank 36 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Babineaux, Nancy | ||||||||||||
11/15/23 M | IAH | 0.0 | 47.6 | 65.24 | 0.37 | |||||||
Match Point Power Ratings | 11/15/23 A | IAH | 0.0 | 47.6 | 65.24 | 0.37 | ||||||
Cardia, Aldo | ||||||||||||
64.86 # 98 current PR & overall rank # 20 current unit rank 65.01 # 88 last months PR & O/A rank # 19 last months unit rank | 11/ 3/23 A | IAH | 1.9 | 74.18 | 75.78 | -0.27 | ||||||
11/24/23 A | IAH | 1.5 | 64.94 | 69.79 | 3.12 | |||||||
Carter, Jack | ||||||||||||
11/ 7/23 A | IAH | 0.39 | 53.37 | 57.68 | 1.06 | |||||||
Kessler, Mark | ||||||||||||
Self | Part | games | G% | DOD | 11/ 6/23 A | IAH | 2.63 | 62.5 | 68.55 | 3.36 | ||
36.88 | 29.53 | Gunnell, Brian | 1 | 65.28 | 1.14 | 11/13/23 A | IAH | 1.2 | 70.37 | 75.4 | 2.08 | |
36.75 | 34.6 | Palmer, Michael | 1 | 73.32 | -1.98 | 12/ 4/23 A | IAH | 0.76 | 56.41 | 61.05 | 2.25 | |
35.72 | 33.57 | Smalline, Michael | 1 | 67.08 | 2.21 | Mitchell, Nancy | ||||||
33.91 | 30.49 | McCallon, Barbara | 5 | 60.33 | 4.07 | 12/11/23 A | IAH | 3.06 | 61.32 | 65.26 | 2.14 | |
33.8 | 29.75 | Cusick, Marlise | 2 | 61.25 | 2.3 | 12/13/23 A | IAH | 1.4 | 57.14 | 56.91 | -1.8 | |
33.45 | 31.1 | Brady, John | 4 | 62.83 | 1.72 | 12/18/23 A | IAH | 0.94 | 59.95 | 63.26 | 1.57 | |
33.29 | 26.37 | Landry, John | 8 | 57.18 | 2.47 | Palmer, Michael | ||||||
33.09 | 29.25 | Landry, Anne | 11 | 60.17 | 2.17 | 12/14/23 A | IAH | 1.1 | 73.32 | 73.5 | -1.98 | |
32.93 | 31.12 | Mitchell, Nancy | 35 | 62.56 | 1.5 | Weiss, Alexander | ||||||
32.65 | 28.29 | Franzoni, Mark | 3 | 59.42 | 1.51 | 11/21/23 A | IAH | 3.21 | 67.25 | 67.77 | -1.07 | |
32.62 | 15.35 | Babineaux, Nancy | 2 | 47.6 | 0.37 | 12/ 5/23 A | IAH | 3.65 | 62.78 | 65.74 | 1.43 | |
32.57 | 30.01 | Kessler, Mark | 61 | 60.38 | 2.2 | 12/12/23 A | IAH | 0.59 | 55.49 | 56.69 | -0.13 | |
32.47 | 28.81 | Carter, Jack | 36 | 59.61 | 1.67 | |||||||
32.37 | 30.77 | Cardia, Aldo | 56 | 60.76 | 2.39 | Power Rating 65.86 Ave Game 60.95% | ||||||
32.22 | 30.71 | Weiss, Alexander | 105 | 60.63 | 2.3 | |||||||
32.05 | 24.96 | Whitmire, Nancy | 24 | 55.33 | 1.68 | 64.04 PR for 18 games in December, 2021 | ||||||
31.63 | 27.91 | Madsen, Janice | 13 | 58.45 | 1.09 | |||||||
31.28 | 27.92 | Heseman, Monica | 1 | 56.53 | 2.67 | other MPs from August, 2023 to last update | ||||||
29.95 | 31.05 | Dalton, Michael | 1 | 59.62 | 1.38 | Date | Site | MPs | G% | GPR | DOD | |
29.92 | 20.37 | Ostergren, Karen | 1 | 49.67 | 0.62 | Brady, John | ||||||
29.68 | 27.07 | Williams, Jennifer | 1 | 54.76 | 1.99 | 8/ 3/23 A | IAH | 1.97 | 59.12 | 62.77 | 1.45 | |
29.66 | 28.34 | Stout, Alan | 2 | 55.93 | 2.08 | Cardia, Aldo | ||||||
28.32 | 19.06 | Higginbotham, Lisa | 1 | 45.03 | 2.35 | 8/25/23 A | IAH | 0.57 | 54.97 | 58.38 | 1.97 | |
26.44 | 23.17 | Tanner, Alta | 1 | 47.28 | 2.34 | 9/ 8/23 A | IAH | 0.3 | 53.3 | 57.75 | 3.02 | |
9/22/23 A | IAH | 2.05 | 63.39 | 67.53 | 2.48 | |||||||
32.43 | 29.67 | 376 | 60.04 | 2.06 | 10/27/23 A | IAH | 2.96 | 66.54 | 69.87 | 1.61 | ||
Carter, Jack | ||||||||||||
9/25/23 A | IAH | 0.88 | 56.25 | 61.43 | 1.72 | |||||||
10/19/23 A | IAH | 0.6 | 58.08 | 59.32 | -2.1 | |||||||
10/23/23 A | IAH | 2.41 | 63.05 | 69.14 | 2.2 | |||||||
10/26/23 A | IAH | 3.35 | 66.99 | 69.86 | -1.06 | |||||||
Cusick, Marlise | ||||||||||||
10/16/23 A | IAH | 1.0 | 68.34 | 76.78 | 3.83 | |||||||
Franzoni, Mark | ||||||||||||
9/15/23 A | IAH | 1.2 | 59.16 | 65.9 | 2.34 | |||||||
10/12/23 A | IAH | 2.51 | 62.4 | 67.12 | 0.24 | |||||||
Kessler, Mark | ||||||||||||
8/ 7/23 A | IAH | 0.4 | 52.11 | 57.36 | 3.0 | |||||||
9/ 4/23 A | IAH | 3.06 | 71.41 | 75.18 | 0.82 | |||||||
9/18/23 A | IAH | 2.77 | 64.35 | 69.61 | 2.53 | |||||||
10/ 2/23 A | IAH | 3.94 | 61.11 | 63.8 | 0.19 | |||||||
10/30/23 A | IAH | 1.29 | 57.96 | 64.24 | 3.75 | |||||||
Madsen, Janice | ||||||||||||
8/14/23 A | IAH | 2.07 | 66.19 | 72.51 | 2.06 | |||||||
8/28/23 A | IAH | 1.17 | 53.7 | 59.48 | 2.28 | |||||||
9/14/23 A | IAH | 3.06 | 69.23 | 70.35 | -3.01 | |||||||
Mitchell, Nancy | ||||||||||||
9/13/23 A | IPH | 0.8 | 69.94 | 73.1 | 1.15 | |||||||
9/27/23 A | IPH | 0.9 | 65.77 | 70.84 | 3.12 | |||||||
10/ 4/23 A | IAH | 0.84 | 60.37 | 60.88 | -1.16 | |||||||
10/18/23 A | IAH | 2.33 | 66.3 | 68.0 | -0.17 | |||||||
Smalline, Michael | ||||||||||||
8/29/23 A | IAH | 3.35 | 67.08 | 71.44 | 2.21 | |||||||
Weiss, Alexander | ||||||||||||
8/ 1/23 A | IAH | 1.69 | 61.48 | 66.23 | 3.2 | |||||||
8/ 4/23 A | IAH | 1.13 | 55.47 | 60.34 | 3.46 | |||||||
8/18/23 A | IAH | 0.67 | 56.18 | 58.12 | 0.58 | |||||||
8/22/23 A | IAH | 0.54 | 53.94 | 56.78 | 1.51 | |||||||
9/ 1/23 A | IAH | 3.06 | 66.48 | 68.91 | 0.81 | |||||||
9/ 5/23 A | IAH | 1.6 | 65.54 | 67.6 | 0.47 | |||||||
9/12/23 A | IAH | 1.11 | 52.78 | 56.83 | 2.73 | |||||||
9/19/23 A | IAH | 1.6 | 60.94 | 65.56 | 3.08 | |||||||
9/21/23 A | IAH | 1.56 | 62.77 | 65.86 | 1.55 | |||||||
9/26/23 A | IAH | 1.15 | 59.26 | 63.66 | 2.91 | |||||||
10/ 3/23 A | IAH | 3.21 | 69.12 | 71.45 | 0.66 | |||||||
10/10/23 A | IAH | 3.79 | 69.09 | 71.04 | 0.28 | |||||||
10/17/23 A | IAH | 4.88 | 68.62 | 71.52 | 1.22 | |||||||
10/20/23 A | IAH | 1.6 | 59.37 | 62.99 | 2.14 | |||||||
Whitmire, Nancy | ||||||||||||
9/ 6/23 A | IAH | 1.05 | 58.79 | 65.21 | -0.78 | |||||||
Total Masterpoints won 84.24 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Weiss, Alexander | ||||||||||||
6/21/22 A IAH 2.63 77.64 78.54 -0.94 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Weiss, Alexander | ||||||||||||
7/18/23 A IAH 0.0 44.07 49.68 4.45 |