Jargowsky, Peter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5393.19 MPs O/A rank 2426 unit rank 264 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Surasky, Steve | ||||||||||||
11/ 3/23 A | ITS | 3.6 | 66.85 | 67.95 | 1.06 | |||||||
Match Point Power Ratings | Gorkin, Mary | |||||||||||
11/ 6/23 A | ITS | 5.54 | 65.87 | 71.86 | 2.15 | |||||||
59.62 # 1000 current PR & overall rank # 136 current unit rank 59.35 # 1041 last months PR & O/A rank # 147 last months unit rank | Fuller, Susan | |||||||||||
11/ 1/23 A | ITS | 0.0 | 54.86 | 55.38 | 0.3 | |||||||
Zaidan, Marilyn | ||||||||||||
11/24/23 A | ITS | 1.53 | 59.54 | 65.76 | 4.28 | |||||||
Self | Part | games | G% | DOD | Power Rating 65.24 Ave Game 61.78% | |||||||
35.93 | 32.09 | Gorkin, Mary | 1 | 65.87 | 2.15 | |||||||
32.94 | 31.19 | Hickey, Joe | 1 | 64.05 | 0.07 | 57.76 PR for 4 games in December, 2021 | ||||||
32.88 | 30.94 | Zaidan, Marilyn | 1 | 59.54 | 4.28 | |||||||
32.62 | 27.01 | Schulman, Irma | 1 | 58.56 | 1.07 | other MPs from August, 2023 to last update | ||||||
32.01 | 30.23 | Converse, Christine | 1 | 56.97 | 5.27 | Date | Site | MPs | G% | GPR | DOD | |
31.54 | 29.77 | Flasterstein, Bernardo | 1 | 56.43 | 4.88 | Surasky, Steve | ||||||
30.99 | 28.12 | Fishman, Myrna | 4 | 56.54 | 2.56 | 8/ 4/23 A | IBR | 0.4 | 57.16 | 59.48 | 2.29 | |
30.97 | 31.79 | Juliusburger, Stephan | 10 | 60.43 | 2.33 | 8/11/23 A | IBR | 0.99 | 60.14 | 65.77 | 5.59 | |
30.37 | 28.8 | Predmest, Charlene | 6 | 54.76 | 4.4 | 9/ 8/23 A | IBR | 1.97 | 59.96 | 60.7 | 0.7 | |
30.26 | 31.18 | Gross, Richard | 13 | 57.2 | 4.25 | 10/ 6/23 A | ITS | 3.9 | 63.27 | 65.39 | 2.08 | |
30.17 | 30.14 | Surasky, Steve | 28 | 58.16 | 2.16 | 10/13/23 A | ITS | 6.19 | 64.56 | 66.37 | 1.77 | |
30.16 | 31.52 | Kristinsson, Jakob | 9 | 59.41 | 2.28 | 10/27/23 A | ITS | 3.5 | 63.88 | 68.86 | 4.94 | |
29.81 | 27.31 | Larson, David | 14 | 53.08 | 4.04 | Jabbour, Sharon | ||||||
29.8 | 28.67 | Eiferman, Frank | 19 | 54.89 | 3.59 | 9/28/23 A | IBR | 0.54 | 57.37 | 60.53 | 1.94 | |
29.77 | 29.54 | Fuller, Susan | 9 | 56.56 | 2.75 | Arora, Shiv | ||||||
29.67 | 27.95 | Goodykoontz, Terry | 6 | 54.01 | 3.61 | 8/ 1/23 A | IBR | 0.67 | 54.49 | 57.51 | 4.84 | |
29.28 | 26.0 | Wachsman, Todd | 7 | 54.6 | 0.67 | Fishman, Myrna | ||||||
29.22 | 29.3 | Solender, Marlene | 1 | 53.36 | 5.16 | 10/ 3/23 A | ITS | 3.49 | 59.42 | 66.0 | 3.52 | |
29.22 | 28.04 | Jabbour, Sharon | 8 | 54.72 | 2.53 | Fuller, Susan | ||||||
29.1 | 30.93 | Arora, Shiv | 3 | 54.9 | 5.13 | 9/ 6/23 A | IBR | 2.09 | 63.86 | 67.2 | 3.08 | |
28.88 | 32.02 | Eiriksson, Sveinn | 4 | 51.66 | 9.24 | 9/20/23 A | IBR | 1.14 | 61.19 | 66.38 | 4.93 | |
28.88 | 28.73 | Crum, Donald | 4 | 54.7 | 2.91 | 10/11/23 A | ITS | 0.72 | 51.66 | 56.87 | 4.99 | |
28.75 | 28.35 | Feldman, Francine | 4 | 53.98 | 3.11 | 10/25/23 A | ITS | 2.71 | 64.84 | 68.23 | 3.13 | |
28.44 | 25.56 | Evangelista, Neil | 7 | 50.76 | 3.24 | Hickey, Joe | ||||||
27.94 | 27.77 | Sloan, Howard | 5 | 52.4 | 3.31 | 8/25/23 A | ISA | 3.94 | 64.05 | 65.87 | 0.07 | |
27.76 | 28.13 | Weissberger, Ronald | 1 | 52.44 | 3.45 | Predmest, Charlene | ||||||
27.21 | 23.38 | Sinatra, Casey | 1 | 46.33 | 4.26 | 9/19/23 A | IBR | 2.34 | 60.69 | 66.67 | 4.25 | |
26.88 | 25.55 | Wolf, Pamela | 1 | 47.36 | 5.06 | 10/31/23 A | ITS | 2.52 | 59.87 | 66.18 | 4.61 | |
26.36 | 22.87 | Schorr, Barbara | 1 | 45.93 | 3.3 | Weissberger, Ronald | ||||||
25.43 | 21.42 | Najjar, Elisha | 1 | 44.58 | 2.27 | 10/12/23 A | ITS | 0.72 | 52.44 | 55.51 | 3.45 | |
Wolf, Pamela | ||||||||||||
29.81 | 29.08 | 172 | 55.69 | 3.19 | 9/12/23 A | IBR | 0.54 | 47.36 | 53.76 | 5.06 | ||
Total Masterpoints won 44.66 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Surasky, Steve | ||||||||||||
11/25/22 A IBR 4.08 72.32 72.46 0.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Larson, David | ||||||||||||
11/26/22 A IBR 0.0 37.66 44.29 4.77 |