Sandifer, Betty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6689.36 MPs O/A rank 1606 unit rank 175 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Allen, Thom | ||||||||||||
11/15/23 A | IDM | 1.5 | 65.26 | 67.9 | -0.54 | |||||||
Match Point Power Ratings | Germain, Andy | |||||||||||
11/27/23 A | IDM | 1.05 | 61.6 | 61.94 | -0.04 | |||||||
58.14 # 1639 current PR & overall rank # 229 current unit rank 58.07 # 1628 last months PR & O/A rank # 227 last months unit rank | Jepson, Paul | |||||||||||
11/29/23 A | IDM | 0.0 | 51.61 | 51.1 | -0.1 | |||||||
McCune, Haesun Kim | ||||||||||||
11/17/23 A | IDM | 0.49 | 56.25 | 56.87 | -0.11 | |||||||
Self | Part | games | G% | DOD | Power Rating 59.45 Ave Game 58.68% | |||||||
33.95 | 30.77 | Allen, Thom | 1 | 65.26 | -0.54 | |||||||
30.96 | 31.44 | Devine, Michael | 1 | 62.77 | -0.37 | 57.78 PR for 6 games in December, 2021 | ||||||
30.33 | 29.94 | Germain, Andy | 5 | 61.45 | -1.18 | |||||||
29.65 | 29.46 | Eaton Morris, Harriet | 10 | 58.9 | 0.21 | other MPs from August, 2023 to last update | ||||||
29.59 | 29.81 | Hamilton, Robert | 33 | 59.12 | 0.28 | Date | Site | MPs | G% | GPR | DOD | |
29.21 | 28.42 | Aumiller, Robert | 23 | 57.48 | 0.15 | Aumiller, Robert | ||||||
28.95 | 27.58 | Carlin, Rita | 21 | 55.87 | 0.66 | 8/ 7/23 A | IDM | 0.94 | 59.47 | 59.49 | -0.79 | |
28.85 | 29.31 | Jepson, Paul | 31 | 57.97 | 0.19 | 9/ 4/23 A | IDM | 2.02 | 70.19 | 69.79 | -1.35 | |
28.73 | 27.99 | Klancke, Kim | 20 | 57.3 | -0.58 | 9/25/23 A | IDM | 0.24 | 56.57 | 56.56 | -0.77 | |
28.44 | 27.71 | McCune, Haesun Kim | 1 | 56.25 | -0.11 | 10/ 2/23 A | IDM | 1.2 | 59.09 | 59.57 | -0.33 | |
28.24 | 28.74 | Berg, Per | 3 | 57.67 | -0.7 | Berg, Per | ||||||
27.93 | 29.55 | Lewis Jr, Jack | 1 | 57.22 | 0.26 | 8/ 4/23 A | IDM | 2.16 | 61.34 | 60.56 | -0.25 | |
27.61 | 25.42 | Desilets, Sandy | 6 | 52.29 | 0.74 | 8/30/23 A | IDM | 1.65 | 61.2 | 59.58 | -1.1 | |
26.74 | 23.38 | Shams, Safwan | 1 | 48.84 | 1.28 | Eaton Morris, Harriet | ||||||
26.71 | 23.38 | Thacker, Anna Maxcine | 1 | 51.08 | -0.99 | 9/22/23 A | IDM | 0.8 | 68.49 | 68.08 | -0.63 | |
23.49 | 22.61 | Brown, Lynn | 1 | 45.17 | 0.93 | Germain, Andy | ||||||
10/ 9/23 A | IDM | 4.3 | 68.99 | 67.57 | -1.85 | |||||||
29.07 | 28.66 | 159 | 57.6 | 0.12 | 10/23/23 A | IDM | 0.98 | 61.09 | 61.26 | -0.22 | ||
Jepson, Paul | ||||||||||||
8/ 2/23 A | IDM | 1.17 | 59.29 | 59.26 | 0.44 | |||||||
8/ 9/23 A | IDM | 1.3 | 61.7 | 60.19 | -1.02 | |||||||
9/ 6/23 A | IDM | 1.4 | 64.28 | 62.53 | -1.25 | |||||||
9/13/23 A | IDM | 0.7 | 57.18 | 57.92 | 1.2 | |||||||
9/20/23 A | IDM | 0.63 | 63.54 | 62.92 | -0.12 | |||||||
9/27/23 A | IDM | 1.1 | 60.27 | 59.24 | -0.55 | |||||||
10/ 4/23 A | IDM | 0.55 | 53.52 | 53.06 | -0.04 | |||||||
10/11/23 A | IDM | 0.6 | 56.66 | 56.11 | -0.1 | |||||||
10/25/23 A | IDM | 2.31 | 64.48 | 66.54 | 2.59 | |||||||
Klancke, Kim | ||||||||||||
8/21/23 A | IDM | 0.98 | 57.84 | 58.86 | 0.26 | |||||||
9/18/23 A | IDM | 0.84 | 58.9 | 58.43 | -1.23 | |||||||
10/30/23 A | IDM | 1.71 | 59.38 | 60.25 | 0.1 | |||||||
Total Masterpoints won 12.13 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Hamilton, Robert | ||||||||||||
4/26/23 A IDM 1.0 75.99 72.18 -3.54 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Desilets, Sandy | ||||||||||||
2/ 2/22 A IDM 0.0 41.67 46.73 3.21 |