Meshel, Helen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1877.05 MPs O/A rank 11265 unit rank 1202 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Gorkin, Mary | ||||||||||||
11/29/23 A | ITS | 0.0 | 42.93 | 46.22 | 2.92 | |||||||
Match Point Power Ratings | Caplan, Steven | |||||||||||
11/ 1/23 A | ITS | 1.12 | 54.03 | 55.97 | 2.64 | |||||||
54.12 # 4496 current PR & overall rank # 710 current unit rank 54.0 # 4528 last months PR & O/A rank # 736 last months unit rank | 11/ 2/23 A | ITS | 0.4 | 53.44 | 55.75 | 3.01 | ||||||
11/ 6/23 A | ITS | 1.72 | 55.45 | 56.94 | 2.21 | |||||||
11/ 8/23 A | ITS | 0.0 | 51.75 | 54.58 | 3.52 | |||||||
11/ 9/23 A | ITS | 0.0 | 52.6 | 54.29 | 2.37 | |||||||
11/15/23 A | ITS | 0.51 | 52.44 | 56.9 | 5.18 | |||||||
Self | Part | games | G% | DOD | 11/16/23 A | ITS | 0.0 | 43.75 | 46.27 | 3.1 | ||
32.1 | 33.08 | Garnher, James | 2 | 61.05 | 4.14 | 11/22/23 A | ITS | 3.22 | 58.61 | 60.78 | 2.93 | |
30.25 | 32.07 | Akhnoukh, Mina | 1 | 58.19 | 4.13 | Evangelista, Neil | ||||||
29.33 | 32.07 | Regan, Rich | 1 | 59.41 | 1.99 | 11/ 3/23 A | ITS | 0.75 | 53.08 | 54.63 | 1.28 | |
28.74 | 28.45 | Rubenstein, Arthur | 3 | 55.89 | 1.29 | 11/17/23 A | ITS | 0.85 | 52.23 | 56.32 | 3.81 | |
28.73 | 26.66 | Najjar, Elisha | 2 | 52.48 | 2.9 | 11/24/23 A | ITS | 0.0 | 48.45 | 50.24 | 1.54 | |
28.59 | 31.12 | Wolff, Michael | 1 | 57.15 | 2.56 | Flasterstein, Bernardo | ||||||
28.41 | 27.25 | Bickman, Bonnie | 1 | 51.89 | 3.77 | 11/ 5/23 A | ITS | 0.0 | 43.06 | 46.59 | 4.47 | |
28.25 | 32.49 | Liebman, Gregory | 1 | 54.36 | 6.38 | Garnher, James | ||||||
28.18 | 25.7 | Schulman, Irma | 1 | 50.09 | 3.8 | 11/ 7/23 A | ITS | 1.28 | 58.14 | 62.36 | 5.18 | |
28.04 | 28.56 | Gessner, Judith | 4 | 53.86 | 2.75 | Gervis, Robert | ||||||
27.99 | 27.54 | Gorkin, Mary | 4 | 52.96 | 2.56 | 11/13/23 A | ITS | 2.06 | 63.39 | 64.42 | 1.8 | |
27.92 | 31.2 | Bell, Gail | 4 | 56.27 | 2.85 | 11/20/23 A | ITS | 0.0 | 42.25 | 45.27 | 3.57 | |
27.68 | 27.87 | Levy, Jacqueline | 4 | 52.64 | 2.9 | 11/27/23 A | ITS | 2.1 | 64.76 | 64.75 | 0.77 | |
27.65 | 31.38 | Gross, Richard | 4 | 55.46 | 3.57 | 11/28/23 A | ITS | 0.0 | 46.29 | 48.54 | 2.84 | |
27.63 | 28.26 | Singer, Barry | 3 | 53.12 | 2.76 | Savedoff, Mark | ||||||
27.34 | 27.55 | Rosenthal, Arleen | 5 | 50.27 | 4.62 | 11/30/23 A | ITS | 0.0 | 52.81 | 51.91 | 1.77 | |
27.29 | 30.09 | Savedoff, Mark | 4 | 53.68 | 3.7 | |||||||
27.29 | 27.97 | Caplan, Steven | 103 | 52.39 | 2.87 | Power Rating 54.35 Ave Game 52.08% | ||||||
27.27 | 25.84 | Krause, Kalman | 1 | 49.7 | 3.41 | |||||||
27.18 | 28.17 | Golden, Ike | 1 | 55.46 | -0.11 | 55.33 PR for 3 games in December, 2021 | ||||||
27.18 | 26.64 | Blume, Paul | 36 | 51.84 | 1.98 | |||||||
27.16 | 27.99 | Coppola, Stefano | 32 | 52.93 | 2.22 | other MPs from August, 2023 to last update | ||||||
27.15 | 29.77 | Crum, Donald | 1 | 51.99 | 4.93 | Date | Site | MPs | G% | GPR | DOD | |
27.12 | 25.2 | Levinsohn, Dennis | 1 | 48.35 | 3.98 | Gross, Richard | ||||||
27.04 | 28.73 | Itkin, Elliot | 8 | 51.83 | 3.94 | 8/23/23 A | IBR | 2.63 | 66.26 | 62.63 | 0.6 | |
26.95 | 27.6 | Gervis, Robert | 6 | 52.41 | 2.14 | 8/24/23 A | IBR | 0.35 | 54.92 | 55.39 | 4.21 | |
26.73 | 27.25 | Marks, Jane | 2 | 48.66 | 5.32 | 10/24/23 A | ITS | 0.37 | 49.12 | 52.12 | 6.52 | |
26.69 | 26.43 | Evangelista, Neil | 24 | 50.1 | 3.02 | Bell, Gail | ||||||
26.68 | 28.19 | Rosen, Michael | 5 | 51.05 | 3.82 | 9/20/23 A | IBR | 0.77 | 53.91 | 55.66 | 5.03 | |
26.65 | 25.23 | Sinatra, Casey | 1 | 47.54 | 4.34 | Akhnoukh, Mina | ||||||
26.61 | 24.65 | Phipps, Kevin | 3 | 49.67 | 1.59 | 10/ 8/23 A | ITS | 2.36 | 58.19 | 60.5 | 4.13 | |
26.5 | 25.63 | Levine, Jerry | 2 | 50.3 | 1.82 | Caplan, Steven | ||||||
26.47 | 24.15 | Hecht, Ellie | 1 | 49.17 | 1.45 | 8/ 9/23 A | IBR | 2.11 | 64.72 | 64.67 | 0.76 | |
26.33 | 24.47 | Spaeth, Steven | 1 | 52.68 | -1.88 | 8/10/23 A | IBR | 0.43 | 51.67 | 55.46 | 4.49 | |
26.26 | 32.05 | Hanson, Keith | 1 | 57.46 | 0.85 | 8/31/23 A | IBR | 1.2 | 56.36 | 59.74 | 4.13 | |
26.24 | 29.59 | Grathwohl, Ej mike | 1 | 54.5 | 1.33 | 9/ 6/23 A | IBR | 1.33 | 56.07 | 57.03 | 1.68 | |
26.2 | 25.1 | Adler, Iris | 1 | 46.43 | 4.88 | 9/ 7/23 A | IBR | 0.83 | 55.77 | 55.99 | 0.92 | |
25.9 | 24.75 | Shaffer, Jean | 1 | 47.02 | 3.63 | 9/28/23 A | IBR | 1.53 | 61.53 | 65.66 | 4.96 | |
25.82 | 24.31 | Freedman, Richa | 1 | 49.35 | 0.78 | 10/ 4/23 A | ITS | 0.5 | 50.09 | 52.45 | 3.02 | |
25.81 | 24.67 | Schorr, Barbara | 4 | 46.96 | 3.53 | 10/ 5/23 A | ITS | 2.83 | 60.02 | 64.49 | 5.28 | |
25.67 | 24.69 | Simon, Judith | 17 | 51.01 | -0.65 | 10/11/23 A | ITS | 3.42 | 61.51 | 63.51 | 2.79 | |
25.29 | 26.49 | Schepps, Joan | 1 | 49.69 | 2.09 | 10/25/23 A | ITS | 0.32 | 54.35 | 54.65 | 0.99 | |
25.12 | 28.34 | Smolen, Don | 1 | 52.07 | 1.39 | 10/26/23 A | ITS | 2.15 | 58.93 | 62.88 | 4.74 | |
24.86 | 25.85 | Flasterstein, Bernardo | 3 | 46.3 | 4.41 | Crum, Donald | ||||||
24.77 | 26.23 | Scher, Joy | 1 | 49.84 | 1.16 | 10/23/23 A | ITS | 0.61 | 51.99 | 54.31 | 4.93 | |
24.39 | 24.29 | Fried, Alice | 1 | 43.83 | 4.85 | Evangelista, Neil | ||||||
24.04 | 21.75 | Ritter, Marilyn | 1 | 44.59 | 1.2 | 8/11/23 A | IBR | 0.58 | 52.92 | 54.95 | 1.76 | |
20.36 | 22.47 | Green, Linda | 1 | 40.93 | 1.9 | 9/ 1/23 A | IBR | 1.12 | 55.69 | 57.07 | 1.1 | |
20.08 | 19.53 | Lohmann, Gina | 1 | 36.01 | 3.6 | 10/10/23 A | ITS | 0.69 | 48.47 | 50.26 | 1.54 | |
10/13/23 A | ITS | 2.44 | 56.25 | 60.26 | 3.72 | |||||||
27.05 | 27.46 | 309 | 51.93 | 2.58 | 10/20/23 A | ITS | 0.75 | 52.44 | 55.65 | 2.95 | ||
10/27/23 A | ITS | 0.49 | 47.06 | 52.53 | 5.21 | |||||||
Garnher, James | ||||||||||||
8/17/23 A | IBR | 1.38 | 63.95 | 66.05 | 3.11 | |||||||
Golden, Ike | ||||||||||||
8/16/23 A | IBR | 0.41 | 55.46 | 54.36 | -0.11 | |||||||
Grathwohl, Ej mike | ||||||||||||
10/19/23 A | ITS | 0.43 | 54.5 | 52.48 | 1.33 | |||||||
Hecht, Ellie | ||||||||||||
10/15/23 A | ITS | 0.6 | 49.17 | 52.95 | 1.45 | |||||||
Itkin, Elliot | ||||||||||||
8/ 1/23 A | IBR | 1.54 | 55.95 | 59.36 | 5.26 | |||||||
8/14/23 A | IBR | 0.21 | 55.62 | 56.35 | 2.49 | |||||||
8/21/23 A | IBR | 0.71 | 54.31 | 55.03 | 2.44 | |||||||
Phipps, Kevin | ||||||||||||
9/ 4/23 A | IBR | 0.35 | 49.07 | 53.93 | 2.87 | |||||||
10/22/23 A | ITS | 0.84 | 58.89 | 60.72 | -0.41 | |||||||
Rosen, Michael | ||||||||||||
9/12/23 A | IBR | 1.03 | 51.94 | 52.53 | 2.07 | |||||||
10/ 6/23 A | ITS | 1.44 | 53.03 | 53.74 | 2.23 | |||||||
Savedoff, Mark | ||||||||||||
8/29/23 A | IBR | 0.4 | 48.33 | 50.37 | 4.62 | |||||||
10/ 2/23 A | ITS | 0.9 | 53.49 | 54.98 | 4.31 | |||||||
10/ 9/23 A | ITS | 2.81 | 60.11 | 61.08 | 4.11 | |||||||
Singer, Barry | ||||||||||||
8/13/23 A | ITS | 0.93 | 60.12 | 62.23 | 2.82 | |||||||
Total Masterpoints won 43.2 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Rubenstein, Arthur | ||||||||||||
9/ 5/22 A IBR 5.25 75.4 74.96 -0.82 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Simon, Judith | ||||||||||||
5/14/22 A IBR 0.0 35.76 44.63 8.03 |