Caplan, Steven | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2955.64 MPs O/A rank 6324 unit rank 677 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Gross, Richard | ||||||||||||
11/ 7/23 A | ITS | 0.0 | 40.67 | 43.37 | 5.03 | |||||||
Match Point Power Ratings | Cappelletti, Mike | |||||||||||
11/ 3/23 A | ITS | 2.7 | 66.03 | 60.26 | 1.86 | |||||||
55.48 # 3342 current PR & overall rank # 496 current unit rank 55.65 # 3127 last months PR & O/A rank # 475 last months unit rank | 11/13/23 A | ITS | 0.56 | 55.95 | 53.85 | 4.71 | ||||||
11/20/23 A | ITS | 0.0 | 47.21 | 44.82 | 3.29 | |||||||
11/21/23 A | ITS | 0.84 | 56.18 | 52.87 | 3.38 | |||||||
Blane, Evalyn | ||||||||||||
11/17/23 A | ITS | 0.6 | 53.54 | 58.17 | 2.69 | |||||||
Self | Part | games | G% | DOD | 11/24/23 A | ITS | 0.0 | 46.82 | 53.08 | 4.48 | ||
30.94 | 33.09 | Crum, Donald | 1 | 62.06 | 1.96 | Goodykoontz, Terry | ||||||
29.82 | 25.92 | Bank, Ellyn | 1 | 52.98 | 2.76 | 11/14/23 A | ITS | 0.68 | 53.69 | 58.64 | 5.32 | |
29.63 | 31.66 | Sloan, Howard | 10 | 56.7 | 4.59 | Meshel, Helen | ||||||
29.44 | 25.94 | Braverman, William | 1 | 49.4 | 5.98 | 11/ 1/23 A | ITS | 1.12 | 54.03 | 57.38 | 2.64 | |
29.32 | 29.68 | Goodykoontz, Terry | 4 | 54.95 | 4.05 | 11/ 2/23 A | ITS | 0.4 | 53.44 | 57.15 | 3.01 | |
29.16 | 28.75 | Devilbiss, Stewart | 1 | 52.24 | 5.68 | 11/ 6/23 A | ITS | 1.72 | 55.45 | 58.37 | 2.21 | |
29.1 | 33.98 | Cappelletti, Allison L | 3 | 59.79 | 3.29 | 11/ 8/23 A | ITS | 0.0 | 51.75 | 55.95 | 3.52 | |
28.32 | 28.19 | Simon, Kenneth | 1 | 53.48 | 3.03 | 11/ 9/23 A | ITS | 0.0 | 52.6 | 55.65 | 2.37 | |
27.97 | 26.1 | Blane, Evalyn | 15 | 51.32 | 2.76 | 11/15/23 A | ITS | 0.51 | 52.44 | 58.33 | 5.18 | |
27.97 | 27.29 | Meshel, Helen | 103 | 52.39 | 2.87 | 11/16/23 A | ITS | 0.0 | 43.75 | 47.43 | 3.1 | |
27.88 | 24.33 | Einhorn-Ihde, Linda | 1 | 53.2 | -0.99 | 11/22/23 A | ITS | 3.22 | 58.61 | 62.3 | 2.93 | |
27.65 | 29.49 | Regan, Rich | 22 | 53.47 | 3.67 | Spaeth, Steven | ||||||
27.58 | 27.09 | Levy, Jacqueline | 48 | 51.99 | 2.69 | 11/10/23 A | IBW | 0.0 | 46.79 | 45.74 | -3.19 | |
27.21 | 34.1 | Cappelletti, Mike | 41 | 58.27 | 3.04 | |||||||
27.06 | 28.08 | Schubiger, Charles | 4 | 51.9 | 3.24 | Power Rating 54.32 Ave Game 52.29% | ||||||
26.75 | 24.43 | Lutzker, Paul | 5 | 47.45 | 3.73 | |||||||
26.51 | 30.68 | Cappelletti, Shannon | 6 | 53.74 | 3.46 | 50.89 PR for 8 games in December, 2021 | ||||||
25.8 | 28.56 | Gross, Richard | 2 | 50.47 | 3.89 | |||||||
25.74 | 30.68 | Eiriksson, Sveinn | 3 | 51.82 | 4.6 | other MPs from August, 2023 to last update | ||||||
25.69 | 25.81 | Greis, Brian | 1 | 50.42 | 1.09 | Date | Site | MPs | G% | GPR | DOD | |
22.87 | 20.73 | Spaeth, Steven | 1 | 46.79 | -3.19 | Gross, Richard | ||||||
10/20/23 A | ITS | 1.35 | 60.27 | 59.81 | 2.75 | |||||||
27.75 | 28.71 | 274 | 53.42 | 3.04 | Regan, Rich | |||||||
8/ 1/23 A | IBR | 1.13 | 58.49 | 61.22 | 4.77 | |||||||
8/ 7/23 A | IBR | 0.36 | 51.62 | 53.63 | 3.79 | |||||||
8/ 8/23 A | IBR | 0.65 | 59.0 | 61.15 | 4.18 | |||||||
8/28/23 A | IBR | 3.39 | 62.78 | 65.98 | 5.4 | |||||||
8/29/23 A | IBR | 0.28 | 46.17 | 49.13 | 4.6 | |||||||
9/11/23 A | IBR | 1.12 | 56.37 | 57.86 | 3.41 | |||||||
9/12/23 A | IBR | 0.73 | 56.25 | 56.35 | 1.98 | |||||||
9/19/23 A | IBR | 3.02 | 58.89 | 61.74 | 4.91 | |||||||
Cappelletti, Mike | ||||||||||||
8/14/23 A | IBR | 2.44 | 73.5 | 67.05 | 2.04 | |||||||
9/26/23 A | IBR | 6.0 | 79.03 | 72.48 | 2.62 | |||||||
10/ 6/23 A | ITS | 1.65 | 60.38 | 55.34 | 1.97 | |||||||
Eiriksson, Sveinn | ||||||||||||
9/21/23 A | IBR | 1.02 | 57.08 | 57.05 | 5.43 | |||||||
9/20/23 A | IBR | 0.54 | 53.72 | 53.47 | 4.87 | |||||||
Goodykoontz, Terry | ||||||||||||
10/24/23 A | ITS | 0.85 | 56.09 | 60.16 | 4.44 | |||||||
10/31/23 A | ITS | 1.03 | 55.07 | 58.07 | 3.36 | |||||||
Levy, Jacqueline | ||||||||||||
9/ 8/23 A | IBR | 1.11 | 59.27 | 63.27 | 3.43 | |||||||
9/15/23 A | IBR | 0.77 | 57.5 | 61.44 | 3.39 | |||||||
9/29/23 A | IBR | 0.97 | 56.7 | 58.08 | 0.86 | |||||||
9/ 3/23 A | ITS | 1.88 | 59.09 | 62.33 | 2.69 | |||||||
10/27/23 A | ITS | 0.54 | 49.38 | 55.02 | 5.16 | |||||||
Meshel, Helen | ||||||||||||
8/ 9/23 A | IBR | 2.11 | 64.72 | 66.29 | 0.76 | |||||||
8/10/23 A | IBR | 0.43 | 51.67 | 56.85 | 4.49 | |||||||
8/31/23 A | IBR | 1.2 | 56.36 | 61.24 | 4.13 | |||||||
9/ 6/23 A | IBR | 1.33 | 56.07 | 58.46 | 1.68 | |||||||
9/ 7/23 A | IBR | 0.83 | 55.77 | 57.39 | 0.92 | |||||||
9/28/23 A | IBR | 1.53 | 61.53 | 67.32 | 4.96 | |||||||
10/ 4/23 A | ITS | 0.5 | 50.09 | 53.77 | 3.02 | |||||||
10/ 5/23 A | ITS | 2.83 | 60.02 | 66.12 | 5.28 | |||||||
10/11/23 A | ITS | 3.42 | 61.51 | 65.1 | 2.79 | |||||||
10/25/23 A | ITS | 0.32 | 54.35 | 56.02 | 0.99 | |||||||
10/26/23 A | ITS | 2.15 | 58.93 | 64.46 | 4.74 | |||||||
Total Masterpoints won 60.73 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Cappelletti, Mike | ||||||||||||
9/26/23 A IBR 6.0 79.03 72.48 2.62 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lutzker, Paul | ||||||||||||
7/18/22 A IBR 0.0 35.9 40.62 2.96 |