Bernsten, Trudy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1318.82 MPs O/A rank 16236 unit rank 1770 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Stark, Rose Marie | ||||||||||||
11/13/23 A | IBG | 1.0 | 65.77 | 69.62 | -1.46 | |||||||
Match Point Power Ratings | 11/20/23 A | IBG | 0.84 | 61.75 | 65.74 | -1.02 | ||||||
11/27/23 A | IBG | 0.35 | 50.93 | 54.02 | -1.02 | |||||||
56.46 # 2640 current PR & overall rank # 385 current unit rank 55.2 # 3471 last months PR & O/A rank # 532 last months unit rank | Zlotocha, Susan | |||||||||||
11/ 6/23 A | IBG | 0.84 | 60.71 | 60.87 | 0.15 | |||||||
11/ 8/23 A | IBG | 0.91 | 63.64 | 61.02 | -2.63 | |||||||
11/15/23 A | IBG | 0.39 | 55.95 | 53.47 | -2.49 | |||||||
11/29/23 A | IBG | 0.55 | 58.15 | 56.54 | -1.62 | |||||||
Self | Part | games | G% | DOD | ||||||||
32.02 | 29.83 | Kunisch, Alicia | 1 | 63.89 | -2.04 | Power Rating 60.18 Ave Game 59.56% | ||||||
28.34 | 28.33 | Zlotocha, Susan | 19 | 56.85 | -0.18 | |||||||
28.08 | 23.8 | Stark, Rose Marie | 23 | 53.27 | -1.39 | 54.18 PR for 4 games in December, 2021 | ||||||
27.73 | 27.78 | Jack, Judith | 5 | 57.47 | -1.96 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
28.23 | 26.13 | 48 | 55.34 | -0.98 | Date | Site | MPs | G% | GPR | DOD | ||
Total Masterpoints won 4.88 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Jack, Judith | ||||||||||||
3/16/22 A IBG 3.75 71.43 69.55 -1.82 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Stark, Rose Marie | ||||||||||||
1/23/23 A IBG 0.0 43.47 46.42 -0.59 |