Chapman, Lynn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1511.67 MPs O/A rank 14276 unit rank 1555 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brinkley, Brenda | ||||||||||||
11/15/23 M | IAH | 0.0 | 49.16 | 50.59 | 0.84 | |||||||
Match Point Power Ratings | 11/15/23 A | IAH | 0.0 | 49.16 | 50.59 | 0.84 | ||||||
Carns, Estes | ||||||||||||
55.93 # 3012 current PR & overall rank # 445 current unit rank 56.14 # 2802 last months PR & O/A rank # 423 last months unit rank | 12/ 6/23 A | IAH | 0.0 | 43.48 | 46.82 | 0.61 | ||||||
Crook, Bonnie | ||||||||||||
11/20/23 A | IAH | 0.31 | 53.6 | 56.33 | 0.2 | |||||||
Fost, Bobbie | ||||||||||||
12/15/23 A | IAH | 0.0 | 51.37 | 50.66 | 1.36 | |||||||
Self | Part | games | G% | DOD | Franzoni, Mark | |||||||
31.61 | 32.71 | Gelwicks, Elizabeth | 2 | 60.51 | 3.81 | 11/16/23 A | IAH | 0.46 | 55.93 | 56.56 | 0.77 | |
31.17 | 30.16 | Weiner, Lee | 5 | 57.36 | 3.96 | 11/30/23 A | IAH | 1.11 | 59.13 | 59.31 | 0.32 | |
30.3 | 29.03 | Krassy, Susan | 1 | 60.42 | -1.08 | 12/14/23 A | IAH | 0.77 | 61.73 | 61.25 | -0.33 | |
29.19 | 29.71 | Sellers, Jr, Daniel | 2 | 57.69 | 1.22 | Sabatier, Nadine | ||||||
29.09 | 29.38 | Sandry, Lynn | 20 | 56.12 | 2.35 | 12/11/23 A | IAH | 1.09 | 53.31 | 56.74 | 2.25 | |
28.79 | 26.2 | Crook, Bonnie | 8 | 54.69 | 0.3 | Schubiger, Charles | ||||||
28.68 | 25.33 | Carns, Estes | 12 | 52.21 | 1.8 | 11/27/23 A | IAH | 0.55 | 56.85 | 56.55 | 0.54 | |
28.42 | 24.93 | Telivala, Bijoy | 1 | 49.99 | 3.36 | Sellers, Jr, Daniel | ||||||
28.37 | 27.2 | Sabatier, Nadine | 1 | 53.31 | 2.25 | 11/ 3/23 A | IAH | 0.0 | 55.88 | 55.6 | 0.23 | |
28.29 | 26.37 | Martin, Nancy | 2 | 53.56 | 1.1 | |||||||
27.67 | 27.8 | Franzoni, Mark | 89 | 53.89 | 1.58 | Power Rating 54.64 Ave Game 53.6% | ||||||
27.67 | 19.39 | Blythe, Bob | 2 | 44.29 | 2.76 | |||||||
27.41 | 29.66 | Fost, Bobbie | 2 | 55.15 | 1.92 | 52.56 PR for 8 games in December, 2021 | ||||||
26.73 | 27.53 | Schubiger, Charles | 17 | 51.96 | 2.3 | |||||||
26.32 | 25.17 | Grimm, Sheila | 1 | 46.47 | 5.01 | other MPs from August, 2023 to last update | ||||||
25.72 | 28.08 | Palmer, Michael | 1 | 51.6 | 2.2 | Date | Site | MPs | G% | GPR | DOD | |
25.4 | 24.37 | Waskew, Michael | 1 | 44.92 | 4.84 | Carns, Estes | ||||||
25.29 | 24.7 | Brinkley, Brenda | 2 | 49.16 | 0.84 | 8/ 3/23 A | IAH | 1.38 | 59.79 | 65.36 | 1.75 | |
25.29 | 27.07 | Buchholz, Ann | 2 | 51.49 | 0.86 | 8/15/23 A | IAH | 0.32 | 53.17 | 60.99 | 4.26 | |
9/ 7/23 A | IAH | 0.28 | 49.55 | 52.45 | -0.16 | |||||||
27.97 | 27.67 | 171 | 53.82 | 1.83 | Franzoni, Mark | |||||||
8/10/23 A | IAH | 1.81 | 60.5 | 59.71 | -0.64 | |||||||
8/24/23 A | IAH | 0.82 | 55.14 | 54.64 | -0.37 | |||||||
9/14/23 A | IAH | 2.3 | 64.09 | 63.68 | -0.26 | |||||||
9/21/23 A | IAH | 2.08 | 64.21 | 66.52 | 2.46 | |||||||
9/28/23 A | IAH | 0.84 | 54.17 | 53.22 | -0.82 | |||||||
10/19/23 A | IAH | 0.6 | 57.74 | 57.53 | -0.08 | |||||||
10/20/23 A | IAH | 1.32 | 59.28 | 61.95 | 2.82 | |||||||
10/26/23 A | IAH | 2.51 | 61.54 | 61.25 | -0.14 | |||||||
Martin, Nancy | ||||||||||||
8/17/23 A | IAH | 1.1 | 60.13 | 61.66 | -0.56 | |||||||
Sandry, Lynn | ||||||||||||
8/22/23 A | IAH | 3.65 | 60.65 | 64.1 | 3.77 | |||||||
Schubiger, Charles | ||||||||||||
9/29/23 A | IAH | 1.6 | 60.13 | 60.62 | 1.39 | |||||||
10/17/23 A | IAH | 0.44 | 50.1 | 50.51 | 1.16 | |||||||
10/24/23 A | IAH | 1.05 | 57.78 | 58.88 | 1.98 | |||||||
Sellers, Jr, Daniel | ||||||||||||
10/27/23 A | IAH | 0.93 | 59.49 | 61.16 | 2.21 | |||||||
Weiner, Lee | ||||||||||||
10/31/23 A | IAH | 0.75 | 59.26 | 61.68 | 1.42 | |||||||
Total Masterpoints won 15.79 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gelwicks, Elizabeth | ||||||||||||
2/20/23 A IAH 3.06 66.65 68.43 2.97 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Schubiger, Charles | ||||||||||||
12/16/22 A IAH 0.0 38.77 40.36 2.19 |