Terajewicz, Ru Hong | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3155.99 MPs O/A rank 5736 unit rank 615 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Buzby walt, Anne | ||||||||||||
11/15/23 M | IAH | 1.38 | 56.61 | 64.28 | 0.9 | |||||||
Match Point Power Ratings | 11/15/23 A | IAH | 1.38 | 56.61 | 64.28 | 0.9 | ||||||
Carter, Jack | ||||||||||||
60.65 # 682 current PR & overall rank # 102 current unit rank 60.21 # 796 last months PR & O/A rank # 119 last months unit rank | 11/14/23 A | IAH | 3.94 | 64.66 | 65.84 | -0.5 | ||||||
11/28/23 A | IAH | 2.13 | 60.16 | 61.82 | 0.08 | |||||||
12/ 5/23 A | IAH | 1.15 | 55.6 | 58.25 | 1.17 | |||||||
12/12/23 A | IAH | 1.68 | 66.96 | 69.24 | 0.51 | |||||||
Harding, Kae | ||||||||||||
Self | Part | games | G% | DOD | 11/29/23 A | IAH | 1.07 | 61.01 | 70.71 | -0.2 | ||
37.92 | 19.08 | Babineaux, Nancy | 1 | 55.56 | 1.45 | 12/ 6/23 A | IAH | 0.0 | 51.99 | 61.24 | 0.67 | |
34.08 | 29.36 | Harvey, Brenda | 1 | 59.94 | 3.5 | Madsen, Janice | ||||||
33.64 | 27.69 | Lowry, Leyse | 1 | 57.0 | 4.33 | 11/17/23 A | IAH | 0.0 | 51.1 | 55.14 | 2.49 | |
32.14 | 25.37 | Buzby walt, Anne | 2 | 56.61 | 0.9 | Palmer, Michael | ||||||
31.65 | 22.79 | Harding, Kae | 13 | 53.11 | 1.33 | 11/16/23 A | IAH | 1.3 | 68.75 | 68.89 | 0.37 | |
31.07 | 29.49 | Carter, Jack | 23 | 58.93 | 1.62 | 11/30/23 A | IAH | 3.5 | 62.98 | 62.69 | -0.08 | |
30.83 | 31.04 | Palmer, Michael | 15 | 61.22 | 0.65 | 12/ 7/23 A | IAH | 0.86 | 58.72 | 58.47 | -0.04 | |
30.62 | 28.33 | Weiss, Fran | 1 | 58.33 | 0.62 | Smalline, Michael | ||||||
30.33 | 28.49 | Croskey, Ralph | 4 | 57.04 | 1.79 | 12/15/23 A | IAH | 0.32 | 54.27 | 55.18 | 1.06 | |
30.21 | 30.8 | Weiss, Alexander | 2 | 60.59 | 0.41 | West, James | ||||||
30.21 | 29.44 | Carmy, Nissan | 26 | 56.92 | 2.73 | 11/20/23 A | IAU | 3.35 | 71.48 | 71.0 | 0.72 | |
29.98 | 31.0 | West, James | 63 | 57.85 | 3.13 | 12/ 4/23 A | IAU | 3.35 | 67.41 | 68.33 | 2.07 | |
29.62 | 27.95 | Madsen, Janice | 27 | 54.68 | 2.9 | 12/11/23 A | IAU | 3.79 | 62.59 | 63.1 | 1.58 | |
28.36 | 27.25 | Bedient, Bruce | 1 | 58.14 | -2.52 | |||||||
27.59 | 27.74 | Smalline, Michael | 1 | 54.27 | 1.06 | Power Rating 63.66 Ave Game 60.68% | ||||||
27.11 | 25.81 | Fontecchio, Louise | 1 | 53.07 | -0.15 | |||||||
26.77 | 25.19 | Cusick, Marlise | 1 | 50.19 | 1.77 | 61.53 PR for 4 games in December, 2021 | ||||||
30.35 | 29.23 | 183 | 57.23 | 2.35 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bedient, Bruce | ||||||||||||
8/14/23 A | IAU | 0.79 | 58.14 | 56.73 | -2.52 | |||||||
Carter, Jack | ||||||||||||
9/12/23 A | IAH | 2.63 | 68.06 | 73.18 | 3.26 | |||||||
9/26/23 A | IAH | 2.74 | 62.04 | 65.49 | 1.78 | |||||||
10/ 3/23 A | IAH | 0.8 | 57.22 | 59.92 | 1.17 | |||||||
10/10/23 A | IAH | 0.27 | 54.33 | 57.92 | 2.12 | |||||||
10/24/23 A | IAH | 0.75 | 57.41 | 60.7 | 1.74 | |||||||
10/31/23 A | IAH | 1.05 | 63.13 | 65.87 | 1.05 | |||||||
Harding, Kae | ||||||||||||
8/17/23 A | IAH | 0.25 | 54.58 | 63.04 | -0.37 | |||||||
10/ 4/23 A | IAH | 0.6 | 54.81 | 63.54 | -0.17 | |||||||
10/11/23 A | IAH | 0.78 | 55.6 | 63.13 | -1.31 | |||||||
Palmer, Michael | ||||||||||||
8/24/23 A | IAH | 1.09 | 56.38 | 55.29 | -0.9 | |||||||
9/19/23 A | IAH | 2.13 | 62.96 | 64.07 | 1.32 | |||||||
9/21/23 A | IAH | 2.77 | 66.53 | 68.16 | 1.86 | |||||||
9/28/23 A | IAH | 3.35 | 70.99 | 70.13 | -0.62 | |||||||
10/ 6/23 A | IAH | 3.35 | 61.06 | 64.99 | 4.15 | |||||||
10/23/23 A | IAH | 3.21 | 63.67 | 65.37 | 1.92 | |||||||
Weiss, Alexander | ||||||||||||
10/ 5/23 A | IAH | 0.8 | 55.1 | 57.76 | 3.22 | |||||||
10/12/23 A | IAH | 3.35 | 66.09 | 63.08 | -2.4 | |||||||
West, James | ||||||||||||
9/ 4/23 A | IAU | 0.84 | 56.63 | 54.4 | -1.31 | |||||||
9/11/23 A | IAU | 3.35 | 65.87 | 62.99 | -1.81 | |||||||
9/25/23 A | IAU | 3.35 | 63.33 | 64.42 | 2.18 | |||||||
10/ 2/23 A | IAU | 1.88 | 57.08 | 56.21 | 0.08 | |||||||
10/ 9/23 A | IAU | 2.42 | 57.97 | 58.48 | 1.5 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Reed, Donald - Buys, Pamela HEINRICH, Eric |
||||||||||||
8/16/23 A | IAU | 1 : 6 | 1.87 | Swiss Teams | ||||||||
Total Masterpoints won 73.62 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
West, James | ||||||||||||
11/20/23 A IAU 3.35 71.48 71.0 0.72 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Harding, Kae | ||||||||||||
2/ 7/23 A IAH 0.0 36.95 48.1 4.41 |