Schulte, Ed | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 26986.44 MPs O/A rank 62 unit rank 8 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Wallis, Steven | ||||||||||||
11/ 4/23 A | ICW | 4.67 | 64.49 | 66.84 | 2.67 | |||||||
Match Point Power Ratings | 11/11/23 A | ICW | 3.39 | 61.54 | 62.62 | 1.38 | ||||||
11/18/23 A | ICW | 0.84 | 58.56 | 61.41 | 3.14 | |||||||
you are not a rated player this month you were not a rated player last month | 12/ 9/23 A | ICW | 3.48 | 59.78 | 63.02 | 3.55 | ||||||
12/13/23 E | ICW | 3.38 | 59.57 | 62.14 | 2.86 | |||||||
12/16/23 A | ICW | 0.28 | 53.04 | 53.46 | 0.67 | |||||||
Power Rating 61.58 Ave Game 59.5% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.18 | 37.64 | Meckstroth, Jeff | 6 | 68.98 | 1.84 | 62.12 PR for 8 games in December, 2021 | ||||||
32.76 | 26.53 | Holt, Diana | 3 | 57.91 | 1.38 | |||||||
32.55 | 32.32 | Horton, Sharon | 4 | 62.85 | 2.02 | other MPs from August, 2023 to last update | ||||||
31.52 | 31.72 | Auerbach, Larry | 1 | 61.91 | 1.34 | Date | Site | MPs | G% | GPR | DOD | |
31.5 | 30.49 | Gallizzi, Paul | 38 | 59.87 | 2.12 | Meckstroth, Jeff | ||||||
31.34 | 23.36 | Johnson, Rita | 2 | 52.81 | 1.88 | 8/ 2/23 A | ISP | 1.97 | 75.07 | 71.49 | 1.22 | |
31.24 | 31.46 | Kniest, Tom | 3 | 52.1 | 10.6 | 8/ 4/23 A | ISP | 2.06 | 66.8 | 63.85 | 1.34 | |
31.02 | 24.35 | Whipple III, Jay | 1 | 51.29 | 4.08 | Gallizzi, Paul | ||||||
30.64 | 30.93 | Wallis, Steven | 21 | 59.18 | 2.39 | 8/ 5/23 A | IAE | 1.78 | 69.35 | 73.28 | 2.75 | |
29.06 | 25.42 | Jeffrey Jr, Charles | 1 | 51.68 | 2.8 | 8/26/23 A | IAE | 3.38 | 64.05 | 67.67 | 2.54 | |
26.23 | 26.12 | Smith, Mark | 1 | 48.72 | 3.62 | 9/20/23 A | IAE | 0.51 | 51.78 | 56.15 | 3.47 | |
10/ 4/23 A | IAE | 2.67 | 66.9 | 71.33 | 3.28 | |||||||
31.39 | 30.76 | 81 | 59.66 | 2.49 | 10/13/23 A | IAE | 3.38 | 78.45 | 81.65 | 1.88 | ||
Wallis, Steven | ||||||||||||
9/16/23 A | ICW | 3.06 | 62.98 | 63.83 | 1.16 | |||||||
9/30/23 A | ICW | 1.13 | 54.81 | 57.23 | 2.69 | |||||||
10/ 7/23 A | ICW | 4.22 | 61.06 | 64.12 | 3.37 | |||||||
10/14/23 A | ICW | 1.13 | 62.98 | 65.2 | 2.53 | |||||||
Total Masterpoints won 20.07 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gallizzi, Paul | ||||||||||||
10/13/23 A IAE 3.38 78.45 81.65 1.88 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gallizzi, Paul | ||||||||||||
9/22/23 A IAE 0.0 40.77 44.43 2.94 |