Krantz, Corey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 14631.43 MPs O/A rank 308 unit rank 34 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bank, Ellyn | ||||||||||||
11/ 1/23 A | IJB | 0.0 | 44.44 | 53.48 | 1.85 | |||||||
Match Point Power Ratings | 11/20/23 A | IJB | 1.64 | 68.06 | 80.14 | 1.3 | ||||||
12/ 4/23 A | IJB | 2.19 | 60.62 | 73.02 | 2.58 | |||||||
65.98 # 62 current PR & overall rank # 13 current unit rank 65.38 # 74 last months PR & O/A rank # 15 last months unit rank | Lang, Bruce | |||||||||||
11/ 8/23 A | IJB | 1.9 | 77.5 | 84.7 | 5.0 | |||||||
11/22/23 A | IJB | 1.53 | 63.82 | 64.65 | -0.86 | |||||||
11/19/23 A | ITS | 0.6 | 55.49 | 63.1 | 5.97 | |||||||
Rands, Dale | ||||||||||||
Self | Part | games | G% | DOD | 11/ 2/23 A | IJB | 2.04 | 63.58 | 72.76 | 2.71 | ||
34.36 | 31.8 | Kratenstein, Rhoda | 9 | 63.27 | 2.89 | 11/15/23 A | IJB | 1.44 | 61.5 | 70.11 | 2.38 | |
34.14 | 21.71 | Fill In | 1 | 58.88 | -3.02 | 12/ 6/23 A | IJB | 1.64 | 63.0 | 69.54 | 0.36 | |
33.83 | 27.82 | Rands, Dale | 5 | 60.48 | 1.17 | |||||||
33.81 | 24.4 | Mittleman, Nancy | 1 | 56.16 | 2.05 | Power Rating 70.17 Ave Game 62.0% | ||||||
33.74 | 24.67 | Bank, Ellyn | 11 | 55.9 | 2.51 | |||||||
33.58 | 24.89 | Schwartz, Audrey | 2 | 53.92 | 4.54 | 67.38 PR for 6 games in December, 2021 | ||||||
33.16 | 26.24 | Preda, Gilda | 2 | 55.75 | 3.65 | |||||||
33.09 | 30.25 | Glass, Deborah | 8 | 60.4 | 2.94 | other MPs from August, 2023 to last update | ||||||
32.74 | 31.03 | Lang, Bruce | 32 | 58.65 | 5.12 | Date | Site | MPs | G% | GPR | DOD | |
32.43 | 26.32 | Zimmer, Lynn | 4 | 55.9 | 2.85 | Lang, Bruce | ||||||
29.29 | 23.46 | Milam, James | 2 | 42.54 | 10.21 | 8/ 1/23 A | IBR | 4.5 | 66.35 | 72.96 | 4.7 | |
27.87 | 22.28 | Tarnopol, Lynne | 1 | 44.64 | 5.51 | 9/14/23 A | IBR | 3.17 | 66.33 | 70.38 | 2.22 | |
27.42 | 25.38 | Smolen, Don | 1 | 49.4 | 3.4 | Preda, Gilda | ||||||
9/ 7/23 A | IBR | 0.51 | 56.62 | 66.17 | 2.65 | |||||||
33.0 | 28.86 | 79 | 58.02 | 3.84 | Rands, Dale | |||||||
10/30/23 A | IJB | 0.97 | 54.75 | 59.14 | -0.86 | |||||||
Total Masterpoints won 14.46 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Lang, Bruce | ||||||||||||
11/ 8/23 A IJB 1.9 77.5 84.7 5.0 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Milam, James | ||||||||||||
7/22/23 A MC0 0.0 40.24 55.59 9.82 |