Maurer Jr, Roger | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8647.54 MPs O/A rank 1011 unit rank 111 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Karper, Morton | ||||||||||||
11/ 1/23 A | IBF | 0.0 | 64.17 | 63.02 | -0.68 | |||||||
Match Point Power Ratings | 11/ 3/23 A | IBF | 0.0 | 75.89 | 74.71 | -0.62 | ||||||
11/10/23 A | IBF | 0.0 | 56.16 | 53.29 | -2.48 | |||||||
61.02 # 601 current PR & overall rank # 92 current unit rank 60.9 # 613 last months PR & O/A rank # 95 last months unit rank | 11/17/23 A | IBF | 0.0 | 66.07 | 63.57 | -2.03 | ||||||
11/ 7/23 A | IAL | 2.33 | 62.72 | 67.2 | 4.98 | |||||||
11/14/23 A | IAL | 1.41 | 73.5 | 75.0 | 2.06 | |||||||
11/28/23 A | IAL | 1.79 | 60.42 | 63.56 | 3.62 | |||||||
11/29/23 A | IAL | 3.38 | 58.77 | 60.44 | 2.12 | |||||||
Self | Part | games | G% | DOD | 11/30/23 A | IAL | 2.29 | 66.18 | 66.01 | 0.32 | ||
34.23 | 31.47 | Warburton, Barbara | 1 | 63.98 | 1.72 | |||||||
30.74 | 30.92 | Black, John | 82 | 58.7 | 2.97 | Power Rating 65.2 Ave Game 64.88% | ||||||
30.63 | 31.09 | Karper, Morton | 150 | 61.43 | 0.28 | |||||||
30.41 | 29.32 | Cusumano, Frank | 2 | 58.18 | 1.55 | 59.13 PR for 6 games in December, 2021 | ||||||
30.23 | 30.55 | Platnick, Marsha | 24 | 59.26 | 1.52 | |||||||
29.87 | 30.87 | Donnelly, Michael | 32 | 58.63 | 2.11 | other MPs from August, 2023 to last update | ||||||
29.06 | 22.49 | Barash, Judith | 5 | 48.78 | 2.77 | Date | Site | MPs | G% | GPR | DOD | |
28.54 | 26.11 | Aiello, Anita | 2 | 52.7 | 1.95 | Black, John | ||||||
27.35 | 25.64 | Jabbour, Sharon | 1 | 48.21 | 4.78 | 8/ 1/23 A | IBR | 1.9 | 61.98 | 66.87 | 5.08 | |
8/ 8/23 A | IBR | 0.31 | 56.14 | 59.24 | 3.27 | |||||||
30.51 | 30.77 | 299 | 59.88 | 1.4 | 8/15/23 A | IBR | 0.4 | 54.17 | 57.47 | 3.47 | ||
8/22/23 A | IBR | 0.7 | 57.08 | 60.52 | 3.61 | |||||||
8/29/23 A | IBR | 1.58 | 61.11 | 63.01 | 2.08 | |||||||
9/ 5/23 A | IBR | 0.7 | 58.12 | 61.62 | 3.67 | |||||||
9/12/23 A | IBR | 1.04 | 58.19 | 60.4 | 2.38 | |||||||
Karper, Morton | ||||||||||||
8/ 2/23 A | IAL | 1.5 | 71.54 | 69.77 | -1.25 | |||||||
8/ 9/23 A | IAL | 2.81 | 63.5 | 67.57 | 4.57 | |||||||
8/23/23 A | IAL | 2.19 | 61.5 | 62.4 | 1.36 | |||||||
8/30/23 A | IAL | 1.75 | 60.89 | 63.28 | 2.86 | |||||||
9/ 4/23 A | IBR | 5.4 | 68.91 | 70.9 | 2.51 | |||||||
9/19/23 A | IBR | 0.51 | 53.75 | 56.71 | 3.38 | |||||||
9/13/23 A | IAL | 1.75 | 62.23 | 65.83 | 4.09 | |||||||
9/27/23 A | IAL | 1.31 | 58.75 | 63.26 | 4.98 | |||||||
10/ 9/23 A | ITS | 0.45 | 54.38 | 57.88 | 3.93 | |||||||
10/11/23 A | ITS | 0.41 | 51.44 | 55.92 | 4.9 | |||||||
10/ 3/23 A | IAL | 1.41 | 59.0 | 62.67 | 4.13 | |||||||
10/ 4/23 A | IAL | 0.99 | 59.37 | 61.66 | 2.75 | |||||||
10/18/23 A | IAL | 1.18 | 51.71 | 52.14 | 0.82 | |||||||
Total Masterpoints won 11.2 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Karper, Morton | ||||||||||||
11/ 3/23 A IBF 0.0 75.89 74.71 -0.62 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Karper, Morton | ||||||||||||
10/25/23 A IAL 0.0 41.61 46.09 4.82 |