Macrae, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4230.86 MPs O/A rank 3626 unit rank 376 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
31.16 | 32.35 | Blum, Donald | 8 | 59.0 | 4.52 | Date Site MPs G% GPR DOD | ||||||
30.32 | 26.96 | Lewis, Carolyn | 20 | 54.81 | 2.48 | |||||||
28.52 | 28.37 | Van leeuwen, christina | 4 | 56.49 | 0.39 | Best game % since December, 2021 | ||||||
Blum, Donald | ||||||||||||
30.31 | 28.49 | 32 | 56.07 | 2.73 | 1/13/22 A IBR 3.65 68.56 69.63 2.4 | |||||||
Worst game % since December, 2021 | ||||||||||||
Lewis, Carolyn | ||||||||||||
3/12/22 A IBR 0.0 46.58 53.44 3.89 |