Klancke, Kim | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2097.37 MPs O/A rank 9913 unit rank 1065 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Austin, Carol | ||||||||||||
11/ 3/23 A | IDM | 0.0 | 38.73 | 46.45 | 0.15 | |||||||
Match Point Power Ratings | Lewis, Liz | |||||||||||
11/ 2/23 A | IPM | 0.0 | 39.79 | 48.74 | 3.81 | |||||||
56.65 # 2501 current PR & overall rank # 364 current unit rank 57.22 # 2077 last months PR & O/A rank # 303 last months unit rank | McManus, Bill | |||||||||||
11/29/23 A | IDM | 0.0 | 52.3 | 51.09 | -1.53 | |||||||
McManus, Misuzu | ||||||||||||
11/13/23 A | IDM | 1.5 | 63.76 | 62.72 | 0.19 | |||||||
11/15/23 A | IDM | 0.0 | 45.77 | 44.2 | -0.7 | |||||||
Self | Part | games | G% | DOD | 11/22/23 A | IDM | 0.0 | 46.55 | 46.52 | 0.88 | ||
32.16 | 28.9 | Thacker, Anna Maxcine | 1 | 60.19 | 0.87 | 11/27/23 A | IDM | 1.5 | 62.32 | 61.07 | -0.04 | |
29.29 | 23.1 | Lewis, Liz | 4 | 51.84 | 0.55 | Miller, Linda | ||||||
28.73 | 28.36 | McManus, Bill | 53 | 56.3 | 0.78 | 11/ 1/23 A | IDM | 0.0 | 52.78 | 52.03 | 0.13 | |
28.7 | 32.04 | Weiss, Scott | 24 | 58.39 | 2.35 | Weiss, Scott | ||||||
28.6 | 28.98 | Germain, Andy | 2 | 57.86 | -0.28 | 11/28/23 A | IPM | 2.0 | 53.87 | 55.71 | 5.08 | |
28.54 | 29.67 | McManus, Misuzu | 62 | 58.69 | -0.48 | |||||||
28.12 | 29.07 | Miller, Linda | 2 | 57.03 | 0.15 | Power Rating 52.06 Ave Game 50.65% | ||||||
27.99 | 28.73 | Sandifer, Betty | 20 | 57.3 | -0.58 | |||||||
27.79 | 33.01 | Lay, spike | 2 | 58.37 | 2.43 | 55.77 PR for 10 games in December, 2021 | ||||||
27.62 | 27.39 | Faulconer, Tom | 18 | 55.62 | -0.61 | |||||||
27.25 | 28.18 | Hamilton, Robert | 11 | 54.31 | 1.12 | other MPs from August, 2023 to last update | ||||||
26.27 | 24.88 | Kiley, Kathryn | 1 | 51.18 | -0.03 | Date | Site | MPs | G% | GPR | DOD | |
24.39 | 20.56 | McElroy, John | 1 | 45.19 | -0.25 | Faulconer, Tom | ||||||
23.45 | 22.23 | Mathis, Judy | 2 | 46.08 | -0.4 | 8/ 7/23 A | IDM | 1.88 | 60.04 | 59.58 | -0.71 | |
23.22 | 15.66 | Austin, Carol | 1 | 38.73 | 0.15 | 9/ 4/23 A | IDM | 1.01 | 60.9 | 59.87 | -1.27 | |
10/ 2/23 A | IDM | 0.5 | 53.6 | 53.58 | -0.24 | |||||||
28.32 | 28.91 | 204 | 56.91 | 0.32 | Lewis, Liz | |||||||
9/22/23 A | IDM | 0.4 | 53.73 | 60.53 | 0.41 | |||||||
McManus, Bill | ||||||||||||
8/30/23 A | IDM | 0.57 | 57.53 | 58.85 | 0.94 | |||||||
9/ 6/23 A | IDM | 0.7 | 60.04 | 59.34 | -1.07 | |||||||
9/13/23 A | IDM | 0.5 | 55.65 | 54.73 | -1.26 | |||||||
9/27/23 A | IDM | 1.1 | 61.35 | 60.71 | -1.03 | |||||||
10/ 4/23 A | IDM | 1.1 | 66.38 | 67.01 | 0.2 | |||||||
10/25/23 A | IDM | 4.13 | 72.78 | 72.23 | -1.02 | |||||||
McManus, Misuzu | ||||||||||||
8/14/23 A | IDM | 0.98 | 60.95 | 57.77 | -2.04 | |||||||
8/28/23 A | IDM | 4.3 | 66.83 | 64.7 | -0.86 | |||||||
9/11/23 A | IDM | 0.26 | 53.6 | 51.59 | -0.99 | |||||||
9/20/23 A | IDM | 0.45 | 57.73 | 56.61 | -0.01 | |||||||
9/25/23 A | IDM | 0.84 | 58.25 | 56.33 | -0.81 | |||||||
10/ 9/23 A | IDM | 1.51 | 59.74 | 57.3 | -1.31 | |||||||
10/18/23 A | IDM | 3.75 | 63.55 | 59.99 | -2.37 | |||||||
10/23/23 A | IDM | 1.4 | 63.31 | 61.88 | -0.22 | |||||||
Sandifer, Betty | ||||||||||||
8/21/23 A | IDM | 0.98 | 57.84 | 57.34 | 0.26 | |||||||
9/18/23 A | IDM | 0.84 | 58.9 | 56.92 | -1.23 | |||||||
10/30/23 A | IDM | 1.71 | 59.38 | 58.7 | 0.1 | |||||||
Weiss, Scott | ||||||||||||
8/24/23 A | IPM | 3.35 | 62.59 | 60.28 | 1.19 | |||||||
8/31/23 A | IPM | 2.85 | 59.57 | 59.26 | 3.14 | |||||||
Total Masterpoints won 32.01 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Weiss, Scott | ||||||||||||
3/10/22 A IPM 4.38 73.57 70.94 1.49 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mathis, Judy | ||||||||||||
3/23/22 A IDM 0.0 37.07 36.89 -1.14 |