Eng, hank | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2967.8 MPs O/A rank 6280 unit rank 666 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
62.25 PR for 2 games in December, 2021 | ||||||||||||
55.15 # 3575 current PR & overall rank # 545 current unit rank 54.99 # 3647 last months PR & O/A rank # 566 last months unit rank | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Madsen, Janice | ||||||||||||
9/26/23 A | IAH | 2.05 | 59.63 | 60.55 | 2.07 | |||||||
Self | Part | games | G% | DOD | ||||||||
30.3 | 31.23 | Tanner, Alta | 2 | 58.74 | 2.78 | Total Masterpoints won 2.05 | ||||||
28.87 | 29.96 | Madsen, Janice | 12 | 56.96 | 1.87 | |||||||
27.2 | 26.39 | Evans, Sharon | 2 | 51.04 | 2.55 | Date Site MPs G% GPR DOD | ||||||
26.62 | 27.93 | Heseman, Monica | 13 | 51.83 | 2.72 | |||||||
25.98 | 27.59 | Tom, roxie | 1 | 50.64 | 2.92 | Best game % since December, 2021 | ||||||
24.68 | 28.15 | Bankler, Brian | 2 | 51.16 | 1.67 | Madsen, Janice | ||||||
11/16/22 A IAH 2.63 67.51 67.63 1.41 | ||||||||||||
27.59 | 28.81 | 32 | 54.06 | 2.33 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Heseman, Monica | ||||||||||||
7/22/22 A IAH 0.0 37.27 41.97 5.74 |