Wallis, Steven | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5038.24 MPs O/A rank 2749 unit rank 301 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Schulte, Ed | ||||||||||||
11/ 4/23 A | ICW | 4.67 | 64.49 | 67.48 | 2.67 | |||||||
Match Point Power Ratings | 11/11/23 A | ICW | 3.39 | 61.54 | 63.22 | 1.38 | ||||||
11/18/23 A | ICW | 0.84 | 58.56 | 62.0 | 3.14 | |||||||
63.38 # 198 current PR & overall rank # 30 current unit rank 63.46 # 189 last months PR & O/A rank # 28 last months unit rank | 12/ 9/23 A | ICW | 3.48 | 59.78 | 63.62 | 3.55 | ||||||
12/13/23 E | ICW | 3.38 | 59.57 | 62.73 | 2.86 | |||||||
12/16/23 A | ICW | 0.28 | 53.04 | 53.97 | 0.67 | |||||||
Power Rating 62.17 Ave Game 59.5% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
41.03 | 37.3 | Haire, Gail | 1 | 77.78 | 0.54 | 65.2 PR for 9 games in December, 2021 | ||||||
32.88 | 25.08 | Rothman, Howard | 2 | 56.6 | 1.37 | |||||||
32.79 | 30.11 | Phillips, Samuel | 12 | 55.64 | 7.25 | other MPs from August, 2023 to last update | ||||||
31.75 | 23.37 | Chango, Nancy | 1 | 50.61 | 4.51 | Date | Site | MPs | G% | GPR | DOD | |
31.6 | 28.63 | Shah, Surya | 61 | 58.64 | 1.6 | Schulte, Ed | ||||||
31.28 | 25.09 | Karlson, Bruce | 1 | 54.86 | 1.51 | 9/16/23 A | ICW | 3.06 | 62.98 | 64.44 | 1.16 | |
30.93 | 30.64 | Schulte, Ed | 21 | 59.18 | 2.39 | 9/30/23 A | ICW | 1.13 | 54.81 | 57.77 | 2.69 | |
29.31 | 27.64 | Gilbert, Susan | 1 | 54.11 | 2.84 | 10/ 7/23 A | ICW | 4.22 | 61.06 | 64.74 | 3.37 | |
10/14/23 A | ICW | 1.13 | 62.98 | 65.82 | 2.53 | |||||||
31.7 | 29.15 | 100 | 58.38 | 2.47 | Phillips, Samuel | |||||||
8/11/23 A | ISP | 3.79 | 66.85 | 69.25 | -0.44 | |||||||
9/23/23 A | ICW | 3.39 | 60.58 | 65.91 | 2.63 | |||||||
Shah, Surya | ||||||||||||
8/12/23 A | ICW | 2.25 | 71.06 | 75.27 | 0.67 | |||||||
8/26/23 A | ICW | 3.94 | 68.52 | 72.69 | 0.76 | |||||||
Total Masterpoints won 23.22 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Haire, Gail | ||||||||||||
12/10/22 E ISP 1.69 77.78 82.05 0.54 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Shah, Surya | ||||||||||||
2/19/22 A ICW 0.0 40.54 46.72 3.98 |