Kimmel, Judy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 689.18 MPs O/A rank 27307 unit rank 2990 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Barrett, Margaret | ||||||||||||
11/26/23 A | IVN | 0.0 | 42.5 | 48.88 | 4.45 | |||||||
Match Point Power Ratings | Ducharme, Laurie | |||||||||||
11/ 8/23 A | IBG | 0.46 | 57.27 | 56.2 | -0.32 | |||||||
53.45 # 5123 current PR & overall rank # 824 current unit rank you were not a rated player last month | Kett, Susan | |||||||||||
11/ 6/23 A | IBG | 0.0 | 42.01 | 40.97 | 0.0 | |||||||
11/15/23 A | IBG | 1.1 | 64.88 | 61.01 | -2.33 | |||||||
11/27/23 A | IBG | 1.0 | 61.56 | 59.47 | -0.59 | |||||||
11/29/23 A | IBG | 1.1 | 58.2 | 55.35 | -1.45 | |||||||
Self | Part | games | G% | DOD | 11/14/23 A | IVN | 1.72 | 59.26 | 53.58 | -4.33 | ||
31.01 | 31.71 | Baker, Renae | 1 | 63.49 | -0.77 | 11/16/23 A | IVN | 0.4 | 56.55 | 54.11 | -1.07 | |
28.34 | 26.11 | Barrett, Margaret | 4 | 52.33 | 2.11 | |||||||
28.1 | 28.85 | Ducharme, Laurie | 1 | 57.27 | -0.32 | Power Rating 53.69 Ave Game 55.28% | ||||||
27.39 | 28.93 | Tinkler, Pam | 4 | 56.5 | -0.18 | |||||||
27.31 | 25.01 | Leclair, Joyce | 10 | 53.38 | -1.07 | 55.26 PR for 5 games in December, 2021 | ||||||
26.57 | 26.36 | Freeman, Dale | 24 | 54.49 | -1.56 | |||||||
26.28 | 24.92 | Cushing, Nora | 1 | 53.86 | -2.67 | other MPs from August, 2023 to last update | ||||||
25.76 | 27.06 | Kett, Susan | 12 | 53.87 | -1.05 | Date | Site | MPs | G% | GPR | DOD | |
25.22 | 23.7 | Wood, Elizabeth | 3 | 49.67 | -0.76 | |||||||
Total Masterpoints won 5.78 | ||||||||||||
26.73 | 26.4 | 60 | 54.12 | -0.98 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Freeman, Dale | ||||||||||||
3/29/23 A IBG 1.3 66.59 62.95 -3.89 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kett, Susan | ||||||||||||
5/18/23 A IVN 0.0 37.85 36.32 -0.61 |