Cappelletti, Mike | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 37770.69 MPs O/A rank 22 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Caplan, Steven | ||||||||||||
11/ 3/23 A | ITS | 2.7 | 66.03 | 75.52 | 1.86 | |||||||
Match Point Power Ratings | 11/13/23 A | ITS | 0.56 | 55.95 | 67.48 | 4.71 | ||||||
11/20/23 A | ITS | 0.0 | 47.21 | 56.17 | 3.29 | |||||||
69.53 # 11 current PR & overall rank # 3 current unit rank 69.64 # 9 last months PR & O/A rank # 3 last months unit rank | 11/21/23 A | ITS | 0.84 | 56.18 | 66.26 | 3.38 | ||||||
Derito, Lawrence | ||||||||||||
11/14/23 A | ITS | 0.51 | 53.3 | 61.8 | 3.09 | |||||||
Dresden, Janet | ||||||||||||
11/15/23 A | IJB | 1.44 | 61.5 | 73.9 | 3.95 | |||||||
Self | Part | games | G% | DOD | 12/ 6/23 A | IJB | 0.92 | 55.0 | 70.33 | 7.28 | ||
41.81 | 39.75 | Eiriksson, Sveinn | 1 | 75.28 | 6.28 | |||||||
36.33 | 29.09 | McDaniel, Linda | 1 | 60.23 | 5.19 | Power Rating 67.35 Ave Game 56.45% | ||||||
36.17 | 28.17 | Crowson Jr, Cecil | 4 | 55.35 | 8.99 | |||||||
36.04 | 33.59 | Cappelletti, Allison L | 7 | 55.81 | 13.81 | 66.33 PR for 12 games in December, 2021 | ||||||
35.69 | 26.46 | Cutting, Betty | 3 | 58.64 | 3.51 | |||||||
35.57 | 26.54 | Tulin, Riki | 2 | 59.14 | 2.97 | other MPs from August, 2023 to last update | ||||||
35.55 | 27.41 | Dresden, Janet | 15 | 61.04 | 1.92 | Date | Site | MPs | G% | GPR | DOD | |
35.35 | 27.31 | Kolton, Myra | 17 | 60.13 | 2.52 | Caplan, Steven | ||||||
34.94 | 24.24 | Bank, Ellyn | 21 | 56.24 | 2.94 | 8/14/23 A | IBR | 2.44 | 73.5 | 84.03 | 2.04 | |
34.74 | 28.65 | Derito, Lawrence | 47 | 60.03 | 3.36 | 9/26/23 A | IBR | 6.0 | 79.03 | 90.83 | 2.62 | |
34.45 | 28.5 | Rivers, Loretta | 6 | 53.82 | 9.13 | 10/ 6/23 A | ITS | 1.65 | 60.38 | 69.36 | 1.97 | |
34.1 | 27.21 | Caplan, Steven | 41 | 58.27 | 3.04 | Eiriksson, Sveinn | ||||||
34.09 | 27.12 | Galvani, Ann | 2 | 60.01 | 1.2 | 8/ 6/23 A | ITS | 5.44 | 75.28 | 83.62 | 6.28 | |
33.39 | 31.14 | Seamon-Molson, Janice | 2 | 61.58 | 2.95 | |||||||
32.76 | 27.28 | Nitabach, Lynda | 8 | 56.98 | 3.05 | Total Masterpoints won 12.41 | ||||||
32.02 | 24.75 | Coleman, Paula | 1 | 54.36 | 2.41 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
34.76 | 27.68 | 178 | 58.69 | 3.74 | ||||||||
Best game % since December, 2021 | ||||||||||||
Caplan, Steven | ||||||||||||
9/26/23 A IBR 6.0 79.03 90.83 2.62 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Caplan, Steven | ||||||||||||
10/23/23 A ITS 0.0 41.67 51.31 4.45 |