Pruiett, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1699.02 MPs O/A rank 12588 unit rank 1338 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
McKellow, Ann | ||||||||||||
10/13/23 A | IAG | 1.9 | 57.54 | 59.73 | 1.29 | |||||||
Self | Part | games | G% | DOD | ||||||||
29.87 | 28.96 | McKellow, Ann | 1 | 57.54 | 1.29 | Total Masterpoints won 1.9 | ||||||
29.87 | 28.96 | 1 | 57.54 | 1.29 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
McKellow, Ann | ||||||||||||
10/13/23 A IAG 1.9 57.54 59.73 1.29 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
McKellow, Ann | ||||||||||||
10/13/23 A IAG 1.9 57.54 59.73 1.29 |