Cohen, Larry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 25198.0 MPs O/A rank 71 unit rank 12 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
20.42 | 25.71 | Mandel, Richard | 3 | 44.21 | 1.93 | Date Site MPs G% GPR DOD | ||||||
20.42 | 25.71 | 3 | 44.21 | 1.93 | Best game % since December, 2021 | |||||||
Mandel, Richard | ||||||||||||
2/15/22 A IBI 0.0 51.25 48.5 3.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mandel, Richard | ||||||||||||
2/ 4/23 A IBI 0.0 33.77 30.89 1.12 |