Berkowitz, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 46759.55 MPs O/A rank 12 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Gushner, Judith | ||||||||||||
11/14/23 A | ITS | 0.0 | 55.52 | 61.97 | 3.04 | |||||||
Match Point Power Ratings | Nitabach, Lynda | |||||||||||
11/ 3/23 A | ITS | 2.02 | 63.04 | 69.5 | 1.86 | |||||||
you are not a rated player this month you were not a rated player last month | 11/ 7/23 A | ITS | 1.43 | 58.47 | 67.81 | 4.87 | ||||||
Power Rating 66.43 Ave Game 59.01% | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.95 | 29.46 | Nitabach, Lynda | 3 | 60.37 | 3.04 | other MPs from August, 2023 to last update | ||||||
33.28 | 29.62 | Gushner, Judith | 15 | 58.98 | 3.92 | Date | Site | MPs | G% | GPR | DOD | |
32.52 | 20.9 | Litinger, Renee | 1 | 50.3 | 3.13 | Gushner, Judith | ||||||
8/ 1/23 A | IBR | 6.0 | 69.58 | 78.4 | 4.51 | |||||||
33.35 | 29.13 | 19 | 58.74 | 3.74 | 10/ 3/23 A | ITS | 9.0 | 67.57 | 75.84 | 4.09 | ||
10/24/23 A | ITS | 0.33 | 55.95 | 63.64 | 4.18 | |||||||
Total Masterpoints won 3.45 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gushner, Judith | ||||||||||||
8/ 1/23 A IBR 6.0 69.58 78.4 4.51 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gushner, Judith | ||||||||||||
9/19/23 A IBR 0.0 48.75 55.82 3.99 |