Bragin, Barry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8160.95 MPs O/A rank 1124 unit rank 122 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bragin, Eleanor | ||||||||||||
11/18/23 A | FRW | 3.06 | 60.08 | 72.08 | 2.84 | |||||||
Match Point Power Ratings | 11/ 6/23 A | IVB | 0.0 | 49.11 | 60.78 | 3.94 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 66.43 Ave Game 54.59% | |||||||||||
63.83 PR for 3 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
35.06 | 31.04 | Falgout, Barry | 2 | 58.63 | 7.47 | Bragin, Eleanor | ||||||
34.73 | 28.31 | Sherwood, Dick | 1 | 61.38 | 1.67 | 9/ 2/23 A | FRW | 1.6 | 57.58 | 73.33 | 6.43 | |
34.63 | 33.91 | King, Fred | 1 | 61.61 | 6.93 | 9/ 9/23 A | FRW | 2.74 | 60.23 | 74.83 | 5.09 | |
33.57 | 35.96 | Theurer, Brad | 2 | 59.0 | 10.52 | 9/30/23 A | FRW | 1.2 | 54.43 | 68.68 | 5.52 | |
33.48 | 31.3 | Laken, Mark | 3 | 52.03 | 12.75 | 10/23/23 A | IVB | 5.35 | 60.9 | 71.77 | 1.75 | |
33.48 | 24.97 | Bragin, Eleanor | 27 | 54.95 | 3.49 | King, Fred | ||||||
30.7 | 29.59 | Green, Jonathan | 2 | 51.69 | 8.61 | 9/14/23 E | FWL | 2.63 | 61.61 | 69.25 | 6.93 | |
Theurer, Brad | ||||||||||||
33.48 | 26.93 | 38 | 55.3 | 5.11 | 8/31/23 E | FWL | 2.81 | 62.92 | 70.8 | 10.4 | ||
Total Masterpoints won 13.85 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Falgout, Barry | ||||||||||||
5/ 4/23 E FWL 2.77 69.05 79.27 5.68 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Bragin, Eleanor | ||||||||||||
10/26/22 A IVB 0.0 40.28 52.2 5.29 |