Fisher, Leon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5351.52 MPs O/A rank 2465 unit rank 270 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Coles, David | ||||||||||||
11/ 3/23 A | ICW | 1.17 | 56.71 | 62.0 | 3.69 | |||||||
Match Point Power Ratings | 11/28/23 A | ICW | 0.0 | 49.1 | 51.66 | 1.22 | ||||||
12/ 6/23 A | ICW | 1.9 | 57.24 | 59.8 | 1.01 | |||||||
62.95 # 250 current PR & overall rank # 37 current unit rank 63.23 # 218 last months PR & O/A rank # 33 last months unit rank | Fisher, Marcia | |||||||||||
11/ 4/23 A | ICW | 1.48 | 59.6 | 68.2 | 3.07 | |||||||
11/11/23 A | ICW | 2.54 | 61.06 | 68.38 | 1.78 | |||||||
11/18/23 A | ICW | 1.7 | 73.84 | 80.73 | 0.35 | |||||||
11/25/23 A | ICW | 0.0 | 44.12 | 48.81 | 0.73 | |||||||
Self | Part | games | G% | DOD | 12/13/23 E | ICW | 4.5 | 68.15 | 78.33 | 3.83 | ||
35.85 | 23.25 | Lane, Arlene | 1 | 55.93 | 3.17 | Smith, Mark | ||||||
35.41 | 33.12 | Dickman, Edward | 1 | 67.32 | 1.22 | 12/13/23 A | ICW | 1.64 | 56.02 | 59.4 | 3.18 | |
34.5 | 30.23 | Collins, Adeline | 1 | 62.86 | 1.87 | Varhalamas, Michael | ||||||
33.22 | 30.72 | Lau, robert | 3 | 63.85 | 0.08 | 11/29/23 A | ISP | 0.0 | 46.5 | 51.57 | 1.37 | |
32.02 | 28.01 | Black, Elizabeth | 6 | 57.52 | 2.51 | |||||||
31.7 | 30.06 | Coles, David | 20 | 58.85 | 2.92 | Power Rating 62.89 Ave Game 57.24% | ||||||
31.39 | 26.3 | Fisher, Marcia | 36 | 55.96 | 1.74 | |||||||
31.35 | 27.68 | Hobbs, Sheryl | 1 | 57.41 | 1.63 | No Power Rating for December, 2021 | ||||||
31.34 | 25.32 | Karlson, Bruce | 1 | 52.19 | 4.47 | |||||||
31.26 | 27.46 | Rhein, Clifford | 7 | 55.81 | 2.91 | other MPs from August, 2023 to last update | ||||||
30.84 | 28.03 | Meckstroth, Sally | 2 | 57.15 | 1.71 | Date | Site | MPs | G% | GPR | DOD | |
30.82 | 26.4 | Varhalamas, Michael | 2 | 55.94 | 1.28 | Coles, David | ||||||
30.74 | 29.31 | Kissel, Jerry | 2 | 58.97 | 1.08 | 8/ 1/23 A | ICW | 1.69 | 60.12 | 66.92 | 5.07 | |
30.46 | 27.93 | Lyday, Leon | 1 | 56.02 | 2.37 | 8/15/23 A | ICW | 0.63 | 63.86 | 68.31 | 2.68 | |
29.89 | 22.96 | Rothman, Howard | 2 | 49.85 | 3.0 | 10/ 3/23 A | ICW | 0.9 | 63.19 | 67.96 | 3.0 | |
29.7 | 29.5 | Smith, Mark | 1 | 56.02 | 3.18 | 10/10/23 A | ICW | 1.2 | 68.91 | 74.18 | 3.35 | |
29.44 | 28.35 | Young, James | 1 | 54.84 | 2.95 | 10/24/23 A | ICW | 0.77 | 64.47 | 67.25 | 1.04 | |
29.38 | 24.36 | Iwinski, Elaine | 1 | 51.16 | 2.58 | Fisher, Marcia | ||||||
28.84 | 26.4 | Haire, Gail | 1 | 54.34 | 0.91 | 8/29/23 A | ICW | 0.42 | 53.13 | 60.79 | 2.74 | |
28.55 | 23.38 | Szazynski, Carol | 1 | 52.96 | -1.03 | 9/16/23 A | ICW | 2.3 | 60.74 | 71.21 | 4.7 | |
31.47 | 27.62 | 91 | 56.96 | 2.13 | Date | Site | Place | MPs | game type | |||
Fisher, Marcia - Laplante, Mary Smith, Rahn |
||||||||||||
11/ 8/23 E | ICW | 2 : 8 | 1.58 | Swiss Teams | ||||||||
Fisher, Marcia - Clarke, Deborah Boldus, Marjorie |
||||||||||||
11/22/23 E | ICW | 1 : 5 | 0.5 | Swiss Teams | ||||||||
Total Masterpoints won 22.2 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Fisher, Marcia | ||||||||||||
11/18/23 A ICW 1.7 73.84 80.73 0.35 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Fisher, Marcia | ||||||||||||
4/16/22 A ICW 0.0 42.36 49.72 3.33 |