Koppel, S Reese | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 667.46 MPs O/A rank 27974 unit rank 320 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.83 | 36.03 | O'sullivan md, Erin | 1 | 66.8 | 3.06 | Date Site MPs G% GPR DOD | ||||||
25.29 | 25.59 | Williams, David R | 1 | 48.22 | 2.65 | |||||||
Best game % since December, 2021 | ||||||||||||
29.56 | 30.81 | 2 | 57.51 | 2.86 | O'sullivan md, Erin | |||||||
12/23/22 A JLD 2.33 66.8 67.67 3.06 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Williams, David R | ||||||||||||
6/ 3/22 A JLD 0.0 48.22 50.57 2.65 |