Snowden, Burke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1764.46 MPs O/A rank 12084 unit rank 251 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
57.95 PR for 8 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Turner, Billie | ||||||||||||
8/14/23 A | QDT | 0.35 | 55.0 | 58.61 | 2.26 | |||||||
Self | Part | games | G% | DOD | ||||||||
29.3 | 27.95 | Turner, Billie | 1 | 55.0 | 2.26 | Total Masterpoints won 0.35 | ||||||
28.97 | 26.49 | Kushner, Joan | 8 | 47.17 | 8.29 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
29.01 | 26.65 | 9 | 48.04 | 7.62 | ||||||||
Best game % since December, 2021 | ||||||||||||
Turner, Billie | ||||||||||||
8/14/23 A QDT 0.35 55.0 58.61 2.26 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kushner, Joan | ||||||||||||
12/15/21 M VP1 0.0 39.6 48.88 7.18 |