Pinkowski, Mark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2352.35 MPs O/A rank 8626 unit rank 191 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Dyer, Matthew | ||||||||||||
11/14/23 E | MCR | 0.0 | 52.08 | 57.69 | 2.1 | |||||||
Match Point Power Ratings | 11/21/23 E | MCR | 0.56 | 54.97 | 62.44 | 3.68 | ||||||
12/ 7/23 E | MCR | 1.69 | 72.02 | 80.11 | 3.22 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 66.75 Ave Game 59.69% | ||||||||||||
61.5 PR for 7 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
33.02 | 28.82 | Zhang, Yan | 2 | 56.84 | 5.0 | Date | Site | MPs | G% | GPR | DOD | |
32.38 | 34.52 | McPeek, Philip | 1 | 64.39 | 2.51 | Hristea, Nic | ||||||
31.64 | 27.8 | Dyer, Matthew | 43 | 56.51 | 2.94 | 9/25/23 A | MCR | 1.43 | 53.0 | 58.57 | 3.15 | |
31.35 | 30.96 | Cianci, Jeff | 2 | 57.61 | 4.7 | Dyer, Matthew | ||||||
31.12 | 28.56 | Hristea, Nic | 24 | 54.91 | 4.77 | 8/10/23 A | MCR | 0.66 | 60.42 | 66.31 | 1.86 | |
30.83 | 25.89 | Franklin, Guy | 1 | 53.47 | 3.25 | 8/22/23 E | MCR | 1.5 | 66.93 | 69.89 | -1.28 | |
30.6 | 24.7 | Adami, Michael | 1 | 57.64 | -2.34 | 9/ 4/23 A | MCR | 1.53 | 56.55 | 63.18 | 2.8 | |
30.09 | 28.16 | Dressing, Thomas | 1 | 56.87 | 1.39 | 9/19/23 E | MCR | 1.53 | 54.17 | 60.36 | 2.52 | |
28.46 | 23.5 | Rei, fen | 1 | 52.54 | -0.57 | 10/16/23 A | MCR | 2.33 | 66.3 | 72.31 | 1.62 | |
28.39 | 28.55 | Abbott, James | 2 | 57.94 | -1.0 | 10/24/23 E | MCR | 0.4 | 60.42 | 64.89 | 0.53 | |
10/31/23 E | MCR | 2.04 | 66.67 | 75.61 | 4.35 | |||||||
31.35 | 28.13 | 78 | 56.12 | 3.36 | ||||||||
Total Masterpoints won 2.25 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Dyer, Matthew | ||||||||||||
12/ 7/23 E MCR 1.69 72.02 80.11 3.22 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Dyer, Matthew | ||||||||||||
6/15/23 E MCR 0.0 33.0 38.93 3.56 |