Smith, Ron | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 41943.46 MPs O/A rank 16 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ehrlichman, Samuel | ||||||||||||
11/15/23 E | XHR | 0.0 | 51.19 | 61.53 | 9.96 | |||||||
Match Point Power Ratings | Goldberg, Sam | |||||||||||
11/ 1/23 E | XHR | 3.12 | 62.8 | 70.19 | 8.25 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 65.86 Ave Game 56.99% | ||||||||||||
62.6 PR for 4 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
37.91 | 35.25 | Rivera, Christopher | 1 | 71.43 | 1.73 | Date | Site | MPs | G% | GPR | DOD | |
35.1 | 35.95 | Goldberg, Sam | 1 | 62.8 | 8.25 | Kuang, Samuel | ||||||
34.59 | 44.99 | Shahaf, Aviv | 1 | 77.66 | 1.92 | 9/11/23 A | XHR | 1.25 | 57.52 | 62.48 | 1.61 | |
34.14 | 26.53 | Brinton, Rosalie | 1 | 54.17 | 6.5 | Brinton, Rosalie | ||||||
33.35 | 29.78 | Kuang, Samuel | 7 | 57.75 | 5.38 | 10/25/23 E | XHR | 1.18 | 54.17 | 68.28 | 6.5 | |
32.41 | 38.52 | Kriegel, Oren | 6 | 55.39 | 15.54 | Glubok, Brian | ||||||
32.03 | 31.68 | Tadmor, Ilan | 1 | 58.63 | 5.08 | 9/12/23 A | XHR | 2.3 | 63.03 | 62.97 | 2.14 | |
31.56 | 27.28 | Moller, Rachael | 1 | 50.0 | 8.84 | Schireson, Olivia | ||||||
31.49 | 33.68 | Glubok, Brian | 1 | 63.03 | 2.14 | 9/15/23 A | XHR | 2.63 | 59.83 | 64.7 | 1.66 | |
31.33 | 28.44 | Sobel, Yoko | 1 | 53.47 | 6.29 | 10/ 2/23 A | XHR | 3.8 | 68.56 | 72.4 | 0.24 | |
31.3 | 31.42 | Moses, Tod | 4 | 56.13 | 6.59 | Tadmor, Ilan | ||||||
30.77 | 30.38 | Ehrlichman, Samuel | 1 | 51.19 | 9.96 | 9/13/23 E | XHR | 1.17 | 58.63 | 64.07 | 5.08 | |
30.53 | 27.49 | Schireson, Olivia | 4 | 53.23 | 4.79 | Zhu, william | ||||||
30.46 | 29.18 | Zhu, william | 1 | 56.82 | 2.82 | 9/ 5/23 A | XYK | 0.7 | 56.82 | 60.92 | 2.82 | |
32.41 | 32.21 | 31 | 57.2 | 7.42 | Total Masterpoints won 3.12 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Shahaf, Aviv | ||||||||||||
1/27/22 A XYK 1.97 77.66 69.17 1.92 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Schireson, Olivia | ||||||||||||
10/ 4/23 E XHR 0.0 40.18 52.2 9.42 |