Fortney, Charles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5642.03 MPs O/A rank 2211 unit rank 54 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Fortney, Kathleen | ||||||||||||
11/20/23 M | MAJ | 1.5 | 61.99 | 65.9 | 1.87 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 65.9 Ave Game 61.99% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
60.1 PR for 17 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Abedi, Muhammad | |||||||
32.18 | 32.4 | Wright, Daniel | 1 | 60.62 | 3.95 | 8/ 7/23 M | MAJ | 0.75 | 57.85 | 61.25 | 2.02 | |
31.43 | 32.01 | Langer, David | 4 | 61.25 | 2.19 | 8/28/23 M | MAJ | 0.33 | 54.72 | 58.47 | 2.43 | |
30.71 | 29.32 | Abedi, Muhammad | 14 | 57.68 | 2.35 | 9/ 4/23 M | MAJ | 0.75 | 56.67 | 59.98 | 1.95 | |
30.7 | 28.8 | Fortney, Kathleen | 27 | 52.33 | 7.17 | 9/11/23 M | MAJ | 0.47 | 53.44 | 56.73 | 2.01 | |
30.39 | 31.14 | Shafer, Leigh Anne | 9 | 53.27 | 8.26 | Langer, David | ||||||
30.18 | 29.01 | Moss, Philip | 2 | 56.5 | 2.69 | 9/12/23 M | MAJ | 0.55 | 53.15 | 56.31 | 3.68 | |
29.56 | 26.48 | Glickman, Edwin | 4 | 55.48 | 0.56 | |||||||
Total Masterpoints won 4.35 | ||||||||||||
30.64 | 29.39 | 61 | 54.76 | 5.26 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Fortney, Kathleen | ||||||||||||
3/27/23 A MHD 3.06 68.51 70.77 0.06 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Fortney, Kathleen | ||||||||||||
12/30/21 M OK1 0.0 38.46 47.43 7.5 |