Donahue, Stephen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6025.62 MPs O/A rank 1949 unit rank 47 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Allen, Craig | ||||||||||||
11/ 9/23 A | MHD | 0.99 | 58.7 | 60.89 | -0.59 | |||||||
Match Point Power Ratings | 12/ 7/23 A | MHD | 2.25 | 68.7 | 70.66 | -1.26 | ||||||
Cohen, Larry | ||||||||||||
you are not a rated player this month you were not a rated player last month | 11/ 6/23 A | MHD | 2.25 | 56.64 | 58.6 | 0.32 | ||||||
12/ 4/23 A | MHD | 1.58 | 62.15 | 67.19 | 3.16 | |||||||
Power Rating 64.34 Ave Game 61.55% | ||||||||||||
Self | Part | games | G% | DOD | 66.46 PR for 7 games in December, 2021 | |||||||
35.22 | 36.36 | McConnell, Stephen | 3 | 58.78 | 12.8 | |||||||
34.76 | 31.87 | Phillips, L James | 7 | 63.6 | 3.03 | other MPs from August, 2023 to last update | ||||||
33.85 | 30.77 | Allen, Craig | 18 | 59.15 | 5.47 | Date | Site | MPs | G% | GPR | DOD | |
32.52 | 30.7 | Cohen, Larry | 4 | 61.23 | 1.99 | Allen, Craig | ||||||
31.34 | 29.23 | Huston, Michael | 2 | 50.18 | 10.38 | 9/28/23 A | MHD | 1.71 | 65.76 | 68.92 | 0.02 | |
10/ 2/23 A | MHD | 2.44 | 63.22 | 65.5 | -0.7 | |||||||
33.86 | 31.39 | 34 | 59.75 | 5.49 | ||||||||
Total Masterpoints won 7.07 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Phillips, L James | ||||||||||||
12/ 7/22 M MAC 2.16 71.79 78.3 3.25 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Allen, Craig | ||||||||||||
7/14/23 A MC0 0.74 41.48 58.86 14.7 |