Ayyagari, Murthy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3608.65 MPs O/A rank 4643 unit rank 34 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Winkler, Susan | ||||||||||||
12/11/23 M | GVB | 2.22 | 56.49 | 65.93 | 5.1 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 65.93 Ave Game 56.49% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
34.06 | 34.09 | Sharaf, Haven | 1 | 67.93 | 0.23 | Total Masterpoints won 2.22 | ||||||
32.96 | 28.63 | Winkler, Susan | 1 | 56.49 | 5.1 | |||||||
32.12 | 29.05 | Teeter, Jason | 1 | 59.21 | 1.96 | Date Site MPs G% GPR DOD | ||||||
31.72 | 31.39 | Cappannelli, Joseph | 1 | 62.5 | 0.6 | |||||||
28.73 | 27.98 | Menges, Tom | 2 | 53.12 | 3.59 | Best game % since December, 2021 | ||||||
Sharaf, Haven | ||||||||||||
31.39 | 29.85 | 6 | 58.73 | 2.51 | 5/19/23 A YFM 0.8 67.93 68.13 0.23 | |||||||
Worst game % since December, 2021 | ||||||||||||
Menges, Tom | ||||||||||||
7/28/22 M GVB 0.0 47.0 53.37 5.67 |