Dasgupta, Sanjoy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2068.81 MPs O/A rank 10079 unit rank 73 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Perron, Susan | ||||||||||||
11/ 2/23 A | GMB | 0.0 | 52.31 | -2.04 | 0.8 | |||||||
Match Point Power Ratings | 11/14/23 A | GMB | 0.0 | 46.0 | -1.86 | 2.66 | ||||||
11/16/23 A | GMB | 0.0 | 43.11 | -1.69 | 1.02 | |||||||
you are not a rated player this month you were not a rated player last month | 11/30/23 A | GMB | 0.0 | 41.67 | -1.7 | 2.75 | ||||||
Power Rating -1.82 Ave Game 45.77% | ||||||||||||
-1.64 PR for 14 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
-0.83 | 27.52 | Saffer, Rex | 1 | 20.87 | 5.82 | other MPs from August, 2023 to last update | ||||||
-0.83 | 44.4 | Perron, Susan | 50 | 41.34 | 2.23 | Date | Site | MPs | G% | GPR | DOD | |
Perron, Susan | ||||||||||||
-0.83 | 44.07 | 51 | 40.94 | 2.3 | 9/21/23 A | GMB | 0.92 | 56.25 | -2.2 | 1.11 | ||
10/17/23 A | GMB | 0.24 | 52.5 | -2.09 | 1.94 | |||||||
10/10/23 A | GMB | 1.83 | 52.5 | -2.12 | 2.89 | |||||||
Total Masterpoints won 0.0 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Perron, Susan | ||||||||||||
4/20/23 A GMB 2.44 63.0 -2.37 -1.14 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Perron, Susan | ||||||||||||
12/31/21 A GM1 0.0 17.0 -0.8 3.92 |