Stalvey, Ray | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1888.32 MPs O/A rank 11196 unit rank 70 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brewer, Diane | ||||||||||||
11/ 6/23 A | GMN | 0.0 | 46.13 | 47.69 | -0.2 | |||||||
Match Point Power Ratings | 11/10/23 A | GMN | 0.78 | 55.41 | 55.72 | -1.75 | ||||||
11/13/23 A | GMN | 0.92 | 56.25 | 58.75 | 0.33 | |||||||
55.84 # 3081 current PR & overall rank # 15 current unit rank 55.73 # 3077 last months PR & O/A rank # 15 last months unit rank | 11/17/23 A | GMN | 1.86 | 55.36 | 57.12 | -0.35 | ||||||
11/20/23 A | GMN | 1.64 | 55.56 | 58.27 | 0.57 | |||||||
11/27/23 A | GMN | 0.0 | 50.0 | 52.23 | 0.31 | |||||||
12/ 1/23 A | GMN | 2.33 | 62.96 | 65.97 | 0.58 | |||||||
12/ 4/23 A | GMN | 0.0 | 41.22 | 42.22 | -0.56 | |||||||
Self | Part | games | G% | DOD | 12/11/23 A | GMN | 2.06 | 62.96 | 66.77 | 1.34 | ||
32.13 | 28.76 | Moorman, Wanda | 1 | 61.11 | -0.23 | 12/18/23 A | GMN | 0.0 | 50.0 | 50.56 | -1.31 | |
31.39 | 34.46 | Fisk, Bob | 1 | 62.96 | 2.88 | Aggarwal, Nutan | ||||||
30.67 | 28.15 | Peace, Crawford | 5 | 59.22 | -0.41 | 11/28/23 A | GWR | 0.0 | 47.92 | 53.28 | 1.35 | |
30.23 | 24.66 | Newcomer, David | 3 | 53.95 | 0.93 | Bomberger, Rexann | ||||||
30.11 | 29.82 | Habash, Anton | 1 | 57.18 | 2.75 | 11/18/23 A | GMN | 0.96 | 58.33 | 56.66 | -3.27 | |
29.49 | 26.0 | Bateman, Mary Ann | 6 | 56.03 | -0.55 | 11/25/23 A | GMN | 0.0 | 54.0 | 52.97 | -2.52 | |
29.19 | 28.19 | O neal, Kopie | 1 | 58.33 | -0.95 | Hathaway, Nancy | ||||||
28.88 | 24.89 | Wilcox, Elizabeth | 14 | 54.83 | -1.06 | 11/ 7/23 A | GWR | 0.3 | 54.81 | 58.9 | 0.04 | |
28.44 | 32.02 | Pearson Jr, Robert | 2 | 61.15 | -0.69 | 11/14/23 A | GWR | 0.96 | 50.0 | 56.3 | 2.43 | |
28.28 | 23.26 | Wyche, Ellen | 5 | 52.31 | -0.77 | 11/21/23 A | GWR | 1.64 | 57.64 | 62.97 | 1.01 | |
28.2 | 24.42 | Appert, Katherine | 1 | 54.17 | -1.55 | 12/ 2/23 A | GMN | 1.9 | 64.0 | 67.82 | -0.84 | |
28.05 | 26.47 | Bomberger, Rexann | 28 | 55.63 | -1.12 | Rait, Donna | ||||||
27.96 | 25.9 | Brewer, Diane | 143 | 54.46 | -0.61 | 11/ 7/23 E | GMN | 0.0 | 52.08 | 46.89 | -7.56 | |
27.91 | 26.19 | Watson, Patsy | 11 | 53.95 | 0.15 | 12/ 5/23 E | GMN | 2.33 | 59.0 | 63.38 | 1.18 | |
27.75 | 25.32 | Paul, Shelia | 15 | 54.6 | -1.53 | 12/12/23 E | GMN | 0.0 | 52.85 | 53.75 | -1.81 | |
27.65 | 23.85 | Hathaway, Nancy | 56 | 52.04 | -0.54 | Sheehan, Clarice | ||||||
27.52 | 24.09 | Abushanab, Abe | 4 | 52.22 | -0.61 | 11/11/23 A | GMN | 0.35 | 56.02 | 58.47 | -1.27 | |
27.24 | 24.49 | Rait, Donna | 22 | 53.58 | -1.84 | 11/14/23 E | GMN | 0.0 | 44.44 | 45.76 | -1.59 | |
27.19 | 21.34 | Walker, George | 5 | 49.06 | -0.53 | Watson, Patsy | ||||||
26.87 | 23.45 | Sheehan, Clarice | 10 | 50.38 | -0.06 | 11/ 3/23 A | GMN | 1.4 | 56.66 | 55.47 | -2.91 | |
26.64 | 22.63 | Aggarwal, Nutan | 1 | 47.92 | 1.35 | 11/24/23 A | GMN | 0.0 | 51.0 | 52.58 | -0.05 | |
26.35 | 21.56 | Hirsh, Jan | 3 | 47.9 | 0.01 | |||||||
26.14 | 24.46 | Garrett, Cathy | 2 | 52.41 | -1.82 | Power Rating 55.85 Ave Game 53.94% | ||||||
25.32 | 20.83 | Duyck, Sandy | 1 | 48.61 | -2.46 | |||||||
20.94 | 16.51 | Haugabook, Deana | 1 | 39.35 | -1.9 | 57.92 PR for 15 games in December, 2021 | ||||||
27.92 | 25.27 | 342 | 53.9 | -0.71 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brewer, Diane | ||||||||||||
8/18/23 A | GMN | 0.89 | 48.61 | 50.57 | 0.09 | |||||||
8/25/23 A | GMN | 1.13 | 58.25 | 60.14 | -0.33 | |||||||
8/28/23 A | GMN | 1.32 | 59.52 | 60.9 | -0.87 | |||||||
9/ 1/23 A | GMN | 1.28 | 58.5 | 59.97 | -0.74 | |||||||
9/ 4/23 A | GMN | 1.41 | 57.0 | 57.17 | -1.94 | |||||||
9/ 8/23 A | GMN | 2.06 | 61.48 | 63.2 | -0.61 | |||||||
9/11/23 A | GMN | 1.48 | 59.37 | 60.98 | -0.64 | |||||||
9/22/23 A | GMN | 1.43 | 57.26 | 56.86 | -2.5 | |||||||
9/25/23 A | GMN | 0.54 | 54.86 | 57.37 | 0.39 | |||||||
9/29/23 A | GMN | 0.24 | 57.04 | 56.83 | -2.31 | |||||||
10/ 2/23 A | GMN | 2.25 | 62.19 | 64.67 | 0.09 | |||||||
10/16/23 A | GMN | 2.44 | 62.5 | 66.7 | 1.73 | |||||||
10/20/23 A | GMN | 2.81 | 67.0 | 68.19 | -1.32 | |||||||
10/23/23 A | GMN | 0.28 | 50.46 | 52.25 | -0.14 | |||||||
10/27/23 A | GMN | 0.9 | 54.01 | 55.39 | -0.66 | |||||||
Abushanab, Abe | ||||||||||||
9/26/23 E | GMN | 0.45 | 53.0 | 54.3 | -2.09 | |||||||
9/30/23 A | GMN | 1.43 | 53.0 | 56.03 | -0.47 | |||||||
Bateman, Mary Ann | ||||||||||||
8/29/23 E | GMN | 0.99 | 56.94 | 57.37 | -2.97 | |||||||
Hathaway, Nancy | ||||||||||||
8/ 1/23 A | GWR | 1.9 | 62.5 | 62.84 | -3.98 | |||||||
10/24/23 A | GWR | 2.11 | 54.33 | 58.88 | 0.5 | |||||||
Rait, Donna | ||||||||||||
8/ 1/23 E | GMN | 1.48 | 53.47 | 53.58 | -2.59 | |||||||
9/12/23 E | GMN | 0.84 | 54.97 | 57.97 | 0.08 | |||||||
10/ 3/23 E | GMN | 0.24 | 48.61 | 50.64 | -0.53 | |||||||
Watson, Patsy | ||||||||||||
9/ 2/23 A | GMN | 0.8 | 57.14 | 57.15 | -1.76 | |||||||
Wilcox, Elizabeth | ||||||||||||
9/19/23 E | GMN | 1.18 | 59.07 | 58.31 | -4.79 | |||||||
Wyche, Ellen | ||||||||||||
9/ 5/23 A | GWR | 0.8 | 52.5 | 54.59 | -2.75 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Bomberger, Rexann - Peace, Crawford Wilcox, Elizabeth |
||||||||||||
10/28/23 A | GMN | 2 : 4 | 0.24 | Swiss Teams | ||||||||
Total Masterpoints won 31.89 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Brewer, Diane | ||||||||||||
7/11/22 A GMN 0.7 75.0 76.52 -1.3 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hathaway, Nancy | ||||||||||||
10/ 1/22 A GMN 0.0 33.82 35.99 -0.3 |