George, Jim | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1258.92 MPs O/A rank 16904 unit rank 126 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Genter, Bruce | ||||||||||||
12/ 4/23 M | GMI | 0.0 | 49.04 | 54.96 | 1.5 | |||||||
Match Point Power Ratings | George, Susan | |||||||||||
12/ 6/23 M | GSS | 1.75 | 62.0 | 64.88 | 1.82 | |||||||
54.58 # 4070 current PR & overall rank # 26 current unit rank 54.62 # 3989 last months PR & O/A rank # 23 last months unit rank | 12/11/23 M | GMI | 0.89 | 50.23 | 52.07 | 0.99 | ||||||
McGowan, Michael | ||||||||||||
12/13/23 M | GSS | 1.64 | 54.17 | 54.12 | 2.79 | |||||||
Power Rating 56.51 Ave Game 53.86% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
30.28 | 33.91 | Maddocks, Lee | 1 | 59.02 | 5.16 | 53.46 PR for 4 games in December, 2021 | ||||||
27.69 | 31.56 | Ravipudi, Subba | 3 | 56.66 | 2.59 | |||||||
27.67 | 26.76 | George, Susan | 12 | 52.08 | 2.35 | other MPs from August, 2023 to last update | ||||||
27.47 | 30.42 | Waldron, Gary | 10 | 55.11 | 2.77 | Date | Site | MPs | G% | GPR | DOD | |
27.35 | 25.94 | Alvord, Judy | 3 | 50.86 | 2.43 | Waldron, Gary | ||||||
27.17 | 30.02 | McGowan, Michael | 2 | 55.79 | 1.4 | 8/ 1/23 A | VDH | 2.63 | 59.03 | 60.33 | 4.54 | |
26.9 | 28.61 | Rocklin, Jeffrey | 14 | 52.74 | 2.76 | Ravipudi, Subba | ||||||
26.88 | 22.56 | Genter, Bruce | 5 | 49.05 | 0.39 | 9/ 8/23 A | VDH | 2.13 | 58.33 | 56.25 | 1.85 | |
25.65 | 25.38 | Grossman, Franklin | 2 | 48.45 | 2.58 | Grossman, Franklin | ||||||
8/14/23 A | VDH | 0.54 | 50.46 | 54.3 | 3.55 | |||||||
27.28 | 28.0 | 52 | 52.88 | 2.4 | McGowan, Michael | |||||||
10/18/23 M | GSS | 1.97 | 57.41 | 54.55 | 0.0 | |||||||
Rocklin, Jeffrey | ||||||||||||
8/ 4/23 A | VDH | 2.04 | 57.14 | 58.44 | 3.14 | |||||||
8/ 8/23 A | VDH | 2.22 | 53.95 | 54.35 | 2.11 | |||||||
8/17/23 A | VDH | 0.91 | 51.79 | 52.12 | 1.98 | |||||||
8/30/23 A | VDH | 0.85 | 48.96 | 51.55 | 4.23 | |||||||
Total Masterpoints won 17.57 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Waldron, Gary | ||||||||||||
8/ 2/22 A VDH 3.62 66.07 64.98 2.4 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Waldron, Gary | ||||||||||||
7/19/23 A VDH 0.0 35.83 35.25 1.32 |