Pearson Jr, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5754.74 MPs O/A rank 2130 unit rank 9 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Mabee, Carl | ||||||||||||
11/14/23 A | GWR | 1.97 | 61.11 | 65.77 | 1.34 | |||||||
Match Point Power Ratings | 11/28/23 A | GWR | 1.73 | 53.13 | 55.96 | 0.01 | ||||||
Simmons, Millard | ||||||||||||
62.86 # 258 current PR & overall rank # 2 current unit rank 63.03 # 245 last months PR & O/A rank # 2 last months unit rank | 11/21/23 A | GWR | 0.0 | 46.53 | 49.81 | 0.15 | ||||||
Walker, George | ||||||||||||
11/ 7/23 A | GWR | 0.0 | 47.04 | 55.32 | -0.09 | |||||||
Power Rating 56.72 Ave Game 51.95% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
35.69 | 34.92 | Asbury, Andre | 1 | 69.23 | 1.38 | 59.27 PR for 3 games in December, 2021 | ||||||
33.81 | 27.49 | Peavy, Gerald | 2 | 63.66 | -2.37 | |||||||
33.67 | 33.3 | Echols, Andrew | 1 | 66.0 | 0.96 | other MPs from August, 2023 to last update | ||||||
32.56 | 25.5 | Bateman, Mary Ann | 2 | 59.5 | -1.43 | Date | Site | MPs | G% | GPR | DOD | |
32.29 | 23.09 | Fordham, James | 2 | 56.04 | -0.65 | Mabee, Carl | ||||||
32.26 | 22.5 | Walker, George | 53 | 55.57 | -0.8 | 8/29/23 A | GWR | 2.11 | 54.86 | 57.59 | -0.18 | |
32.14 | 31.17 | Cornett, Gabriel | 4 | 63.91 | -0.6 | 9/ 5/23 A | GWR | 1.11 | 57.09 | 60.74 | 0.59 | |
32.02 | 28.44 | Stalvey, Ray | 2 | 61.15 | -0.69 | 9/12/23 A | GWR | 2.19 | 68.06 | 72.17 | 0.47 | |
31.2 | 28.05 | Mabee, Carl | 11 | 59.05 | 0.2 | 9/19/23 A | GWR | 1.23 | 56.25 | 59.71 | 0.45 | |
30.23 | 26.37 | Baird, Jennie | 1 | 58.15 | -1.55 | 9/26/23 A | GWR | 2.04 | 65.28 | 69.06 | 0.29 | |
29.57 | 21.42 | Newcomer, David | 3 | 51.13 | -0.14 | Walker, George | ||||||
29.5 | 22.26 | Aggarwal, Nutan | 4 | 51.4 | 0.37 | 9/ 6/23 A | GWR | 1.5 | 55.0 | 63.63 | -1.0 | |
28.83 | 19.21 | Pinaud, Nancy | 1 | 46.0 | 2.05 | 10/25/23 A | GWR | 2.44 | 63.69 | 74.69 | -0.3 | |
28.76 | 23.31 | Davis, June | 1 | 52.68 | -0.61 | |||||||
28.38 | 23.59 | Garrett, Cathy | 1 | 52.0 | -0.04 | Date | Site | Place | MPs | game type | ||
28.36 | 21.46 | Abbott, Billie | 1 | 51.49 | -1.67 | Mabee, Carl - Aggarwal, Nutan Garrett, Cathy |
||||||
28.14 | 21.81 | Sheehan, Clarice | 1 | 50.5 | -0.55 | |||||||
27.74 | 21.57 | Abushanab, Abe | 3 | 50.12 | -0.81 | 10/28/23 A | GMN | 1 : 4 | 0.4 | Swiss Teams | ||
27.53 | 20.9 | Peters, Janet | 1 | 52.0 | -3.58 | |||||||
27.23 | 18.83 | Celentano, Arthur | 1 | 46.53 | -0.47 | Total Masterpoints won 12.78 | ||||||
26.03 | 17.27 | Hudson, Katherine | 1 | 43.3 | 0.0 | |||||||
24.91 | 21.77 | Simmons, Millard | 1 | 46.53 | 0.15 | Date Site MPs G% GPR DOD | ||||||
31.44 | 23.83 | 98 | 55.86 | -0.59 | Best game % since December, 2021 | |||||||
Walker, George | ||||||||||||
1/18/22 A GWR 1.9 74.0 88.32 0.96 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Walker, George | ||||||||||||
8/ 9/22 A GWR 0.0 30.0 38.8 2.93 |