Wagner, Shirley | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1033.0 MPs O/A rank 20159 unit rank 30 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Babineau, Paul | ||||||||||||
12/ 6/23 A | YGN | 0.0 | 49.0 | 46.13 | 0.67 | |||||||
Match Point Power Ratings | Cormier, Merry | |||||||||||
11/ 8/23 A | YGN | 0.0 | 43.15 | 50.36 | -0.44 | |||||||
you are not a rated player this month you were not a rated player last month | Hanerfeld, Larry | |||||||||||
11/22/23 A | YGN | 0.0 | 45.31 | 43.46 | 1.0 | |||||||
Malkiewich, Leslie | ||||||||||||
12/13/23 A | YGN | 0.92 | 55.56 | 48.95 | -2.36 | |||||||
Oglesby, Ray | ||||||||||||
Self | Part | games | G% | DOD | 11/15/23 M | YGN | 0.0 | 46.53 | 41.95 | -0.95 | ||
28.68 | 29.72 | Uusitalo, Sharon | 1 | 56.94 | 1.46 | Tripp, Susan | ||||||
27.51 | 30.21 | Mehta, Naresh | 2 | 58.59 | -0.87 | 11/29/23 A | YGN | 0.55 | 46.25 | 45.61 | -2.25 | |
26.62 | 21.86 | Allo, Gail | 2 | 47.84 | 0.63 | |||||||
26.05 | 20.99 | Decarolis, Carol | 3 | 46.43 | 0.61 | Power Rating 46.08 Ave Game 47.63% | ||||||
25.52 | 34.82 | Emond, Bruce | 1 | 61.25 | -0.91 | |||||||
25.18 | 17.53 | Cormier, Merry | 1 | 43.15 | -0.44 | 47.15 PR for 7 games in December, 2021 | ||||||
25.11 | 24.95 | Williams, Robert | 1 | 54.17 | -4.11 | |||||||
24.98 | 24.38 | Simeon, Peter | 4 | 49.09 | 0.27 | other MPs from August, 2023 to last update | ||||||
24.82 | 27.3 | D'agostino, Riccardo | 1 | 52.08 | 0.03 | Date | Site | MPs | G% | GPR | DOD | |
24.15 | 26.0 | Lashua, Leona | 2 | 51.19 | -1.04 | Babineau, Paul | ||||||
24.06 | 28.24 | Malkiewich, Leslie | 9 | 51.81 | 0.49 | 8/ 2/23 A | YGN | 0.35 | 53.64 | 47.66 | -2.32 | |
23.88 | 28.19 | Seager, Carol | 2 | 52.88 | -0.81 | 8/23/23 A | YGN | 0.69 | 47.7 | 44.75 | 0.47 | |
23.84 | 27.49 | Babineau, Paul | 45 | 51.49 | -0.16 | 9/ 6/23 A | YGN | 0.49 | 57.43 | 54.23 | 0.95 | |
23.64 | 25.08 | Tusia, Dana | 1 | 49.21 | -0.49 | D'agostino, Riccardo | ||||||
23.52 | 20.76 | Hens, Sally | 9 | 43.94 | 0.33 | 9/20/23 A | YGN | 0.42 | 52.08 | 49.63 | 0.03 | |
23.26 | 25.15 | Perla, Carole | 2 | 47.85 | 0.56 | Decarolis, Carol | ||||||
22.89 | 26.86 | Oglesby, Ray | 4 | 49.56 | 0.18 | 10/ 4/23 A | YGN | 0.51 | 45.54 | 51.66 | 1.1 | |
22.83 | 19.72 | McNamara, Thomas | 2 | 41.44 | 1.1 | Hens, Sally | ||||||
22.81 | 21.19 | Tripp, Susan | 1 | 46.25 | -2.25 | 10/25/23 A | YGN | 0.35 | 50.71 | 52.52 | -1.27 | |
22.75 | 25.48 | Deamer, Donald | 1 | 48.89 | -0.66 | Seager, Carol | ||||||
22.58 | 25.54 | Hanerfeld, Larry | 2 | 48.85 | -0.72 | 8/ 7/23 A | YVW | 0.9 | 52.78 | 46.51 | -2.07 | |
22.44 | 25.62 | Nitschelm, Allen | 1 | 50.0 | -1.94 | |||||||
22.1 | 28.21 | Wolf II, Paul | 3 | 49.98 | 0.32 | Total Masterpoints won 3.65 | ||||||
21.36 | 23.11 | Berg, Alan | 1 | 48.81 | -4.34 | |||||||
20.65 | 18.87 | Cooperman, Alan | 1 | 37.15 | 2.36 | Date Site MPs G% GPR DOD | ||||||
20.03 | 23.56 | Horvitz, Alan | 1 | 44.35 | -0.76 | |||||||
Best game % since December, 2021 | ||||||||||||
23.9 | 26.03 | 103 | 50.02 | -0.09 | Mehta, Naresh | |||||||
2/23/22 A YGN 2.33 67.19 62.98 -1.11 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hens, Sally | ||||||||||||
4/27/22 A YGN 0.0 32.64 34.63 -0.04 |