Grossack, Adam | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 15248.18 MPs O/A rank 280 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Tarnopol, Lynne | ||||||||||||
11/ 8/23 A | XHR | 1.97 | 61.83 | 73.17 | 2.33 | |||||||
Match Point Power Ratings | 11/13/23 A | XHR | 4.08 | 68.75 | 79.44 | 0.91 | ||||||
Edmonds, Jodi | ||||||||||||
70.0 # 7 current PR & overall rank # 1 current unit rank 69.1 # 14 last months PR & O/A rank # 1 last months unit rank | 11/17/23 A | XHR | 3.17 | 65.69 | 75.35 | 2.01 | ||||||
11/20/23 A | XHR | 4.23 | 65.69 | 75.42 | 2.07 | |||||||
12/ 8/23 A | XHR | 0.63 | 55.36 | 64.03 | 2.18 | |||||||
Fawer, Melissa | ||||||||||||
12/ 7/23 A | XHR | 4.38 | 66.07 | 77.26 | 1.46 | |||||||
Self | Part | games | G% | DOD | Raynor, Barbara | |||||||
38.84 | 28.35 | Donnelly, Christopher | 1 | 61.46 | 5.73 | 11/ 7/23 A | XHR | 0.0 | 53.29 | 64.37 | -0.1 | |
36.96 | 27.85 | Tarnopol, Lynne | 3 | 63.62 | 1.19 | 12/ 4/23 A | XHR | 1.6 | 62.15 | 76.56 | 1.11 | |
36.94 | 30.99 | Miniter, Gillian | 2 | 65.74 | 2.18 | Woo, janie | ||||||
36.09 | 28.76 | Edmonds, Jodi | 6 | 63.04 | 1.81 | 11/ 6/23 A | XHR | 2.22 | 57.4 | 65.35 | 1.49 | |
35.91 | 27.77 | Kolesnik, Emma | 5 | 50.62 | 13.05 | 11/15/23 A | XHR | 0.8 | 58.24 | 67.99 | 3.03 | |
35.72 | 29.54 | Nitabach, Lynda | 2 | 65.94 | -0.68 | 11/16/23 A | XHR | 0.53 | 53.74 | 63.06 | 3.08 | |
35.57 | 30.51 | Robinson, Linda | 3 | 59.54 | 6.53 | 12/ 6/23 A | XHR | 4.52 | 72.63 | 79.9 | -0.63 | |
35.23 | 22.99 | Raynor, Barbara | 2 | 57.72 | 0.5 | |||||||
35.21 | 28.24 | Woo, janie | 8 | 61.64 | 1.8 | Power Rating 71.83 Ave Game 61.74% | ||||||
35.0 | 29.55 | Lebowitz, Laurence | 3 | 57.43 | 7.12 | |||||||
34.56 | 31.58 | Muggia, R | 2 | 58.21 | 7.93 | 72.37 PR for 6 games in December, 2021 | ||||||
34.28 | 27.3 | Diamond, Steven | 26 | 54.91 | 6.68 | |||||||
32.39 | 24.24 | Fawer, Melissa | 2 | 55.21 | 1.43 | other MPs from August, 2023 to last update | ||||||
29.99 | 23.74 | Parker, Christina | 1 | 48.26 | 5.47 | Date | Site | MPs | G% | GPR | DOD | |
Tarnopol, Lynne | ||||||||||||
35.0 | 27.91 | 66 | 57.72 | 5.19 | 10/30/23 A | XHR | 1.84 | 60.28 | 69.13 | 0.34 | ||
Edmonds, Jodi | ||||||||||||
9/22/23 A | XHR | 2.74 | 67.38 | 76.92 | 1.74 | |||||||
9/29/23 A | XHR | 1.11 | 56.53 | 66.27 | 3.01 | |||||||
10/27/23 A | XHR | 1.69 | 67.61 | 75.06 | -0.17 | |||||||
Miniter, Gillian | ||||||||||||
9/19/23 A | XHR | 3.94 | 69.28 | 78.61 | 3.0 | |||||||
10/25/23 A | XHR | 1.78 | 62.2 | 69.14 | 1.37 | |||||||
Woo, janie | ||||||||||||
9/27/23 A | XHR | 0.32 | 53.79 | 60.58 | 0.8 | |||||||
10/ 4/23 A | XHR | 4.88 | 66.1 | 74.55 | 1.08 | |||||||
10/ 6/23 A | XHR | 2.42 | 60.44 | 70.12 | 2.74 | |||||||
10/26/23 A | XHR | 1.52 | 70.83 | 81.77 | 2.84 | |||||||
Total Masterpoints won 39.11 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Robinson, Linda | ||||||||||||
12/27/21 M YNN 2.19 72.92 86.47 7.4 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Diamond, Steven | ||||||||||||
2/ 2/22 A YNN 0.0 38.33 51.68 8.09 |