Venkataramani, Venky | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2160.01 MPs O/A rank 9582 unit rank 181 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Muggia, R | ||||||||||||
11/13/23 A | YFM | 1.28 | 63.89 | 64.09 | 4.56 | |||||||
Match Point Power Ratings | 11/17/23 A | YFM | 1.1 | 69.94 | 64.86 | -0.67 | ||||||
11/20/23 A | YFM | 0.67 | 59.03 | 59.35 | 4.36 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 62.76 Ave Game 64.29% | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
28.99 | 32.94 | Muggia, R | 10 | 60.16 | 1.77 | Date | Site | MPs | G% | GPR | DOD | |
28.62 | 28.18 | Gervis, Robert | 2 | 52.45 | 4.35 | Bloom, Ken | ||||||
27.57 | 28.32 | Shake, Thomas | 4 | 55.7 | 0.19 | 10/23/23 A | YFM | 0.36 | 53.75 | 54.01 | 3.4 | |
27.01 | 30.15 | Bloom, Ken | 1 | 53.75 | 3.4 | Muggia, R | ||||||
26.57 | 28.33 | Srimurthy, Vikram | 4 | 43.88 | 11.03 | 9/12/23 A | YNN | 5.98 | 66.2 | 61.41 | -0.61 | |
10/16/23 A | YFM | 2.63 | 60.42 | 59.17 | 2.78 | |||||||
28.13 | 30.6 | 21 | 55.17 | 3.56 | ||||||||
Total Masterpoints won 3.41 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Muggia, R | ||||||||||||
2/20/23 A YFM 1.4 70.83 65.83 -0.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Srimurthy, Vikram | ||||||||||||
7/14/23 M MC0 0.0 39.02 49.91 12.55 |