Sharaf, Haven | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 13698.42 MPs O/A rank 362 unit rank 8 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hamilton, Stephanie | ||||||||||||
11/ 8/23 E | YWC | 0.88 | 56.89 | 64.43 | 6.64 | |||||||
Match Point Power Ratings | 11/15/23 E | YWC | 0.49 | 50.68 | 57.35 | 5.87 | ||||||
11/22/23 E | YWC | 0.0 | 47.57 | 52.56 | 4.25 | |||||||
62.81 # 265 current PR & overall rank # 8 current unit rank 63.45 # 191 last months PR & O/A rank # 6 last months unit rank | 11/29/23 E | YWC | 0.8 | 65.16 | 71.44 | 5.27 | ||||||
Banner, Louise | ||||||||||||
11/14/23 A | YNN | 0.67 | 53.35 | 55.38 | -2.2 | |||||||
11/21/23 A | YNN | 2.95 | 55.41 | 59.83 | -0.15 | |||||||
11/28/23 A | YNN | 0.0 | 48.43 | 52.03 | -0.37 | |||||||
Self | Part | games | G% | DOD | 11/11/23 E | YMW | 0.0 | 55.71 | 59.19 | -1.04 | ||
35.25 | 27.31 | Fruits, Connie | 1 | 68.65 | -6.09 | 11/10/23 A | YFM | 1.5 | 69.13 | 73.52 | -1.22 | |
34.09 | 34.06 | Ayyagari, Murthy | 1 | 67.93 | 0.23 | 11/17/23 A | YFM | 1.1 | 62.2 | 69.14 | 1.66 | |
32.69 | 25.21 | Francis, Roberta | 9 | 54.6 | 3.3 | 11/20/23 A | YFM | 1.12 | 61.39 | 69.07 | 2.41 | |
32.0 | 27.77 | Farrington, Anne | 2 | 60.86 | -1.09 | 11/24/23 A | YFM | 0.56 | 53.56 | 59.03 | 0.96 | |
31.97 | 26.71 | Williams, Michael | 1 | 59.68 | -1.01 | 12/12/23 A | YNN | 3.94 | 64.29 | 70.72 | 1.04 | |
31.77 | 31.78 | Bloom, Ken | 2 | 61.55 | 2.0 | Bloom, Ken | ||||||
31.75 | 34.45 | Luba, Harrison | 3 | 65.08 | 1.11 | 11/30/23 A | YFM | 0.93 | 69.35 | 69.34 | -0.0 | |
31.67 | 30.5 | Irvine, Bill | 1 | 65.11 | -2.94 | McGuire, Georgia | ||||||
31.57 | 33.95 | Hrones Jr, John | 2 | 64.84 | 0.68 | 11/ 9/23 A | YFM | 0.0 | 51.44 | 55.21 | -0.14 | |
31.41 | 26.61 | Banner, Louise | 19 | 57.09 | 0.92 | |||||||
31.4 | 26.95 | McGuire, Georgia | 9 | 56.78 | 1.57 | Power Rating 62.09 Ave Game 57.25% | ||||||
31.27 | 30.38 | Hamilton, Stephanie | 11 | 59.05 | 2.6 | |||||||
31.21 | 30.86 | Cappannelli, Joseph | 28 | 62.65 | -0.58 | No Power Rating for December, 2021 | ||||||
31.16 | 26.89 | Kellett, Martine | 14 | 58.11 | -0.06 | |||||||
30.28 | 29.9 | McIntyre, Glenn | 1 | 61.88 | -1.71 | other MPs from August, 2023 to last update | ||||||
29.0 | 27.69 | Nordstrom, Harold | 1 | 55.42 | 1.28 | Date | Site | MPs | G% | GPR | DOD | |
24.2 | 20.85 | Russell, Rob | 1 | 44.12 | 0.93 | Hamilton, Stephanie | ||||||
8/ 1/23 A | YNN | 1.75 | 55.69 | 57.21 | 0.71 | |||||||
31.41 | 28.65 | 106 | 59.41 | 0.66 | 8/ 8/23 A | YNN | 2.22 | 57.72 | 58.2 | -0.34 | ||
8/22/23 A | YNN | 1.97 | 63.36 | 63.64 | -0.62 | |||||||
9/ 5/23 A | YNN | 3.61 | 63.55 | 63.89 | -0.55 | |||||||
9/12/23 A | YNN | 4.49 | 61.34 | 62.45 | 0.23 | |||||||
10/ 3/23 A | YNN | 3.27 | 63.39 | 64.53 | 0.23 | |||||||
10/25/23 E | YWC | 2.96 | 64.2 | 72.15 | 6.94 | |||||||
Banner, Louise | ||||||||||||
9/ 8/23 A | YFM | 0.56 | 54.14 | 60.46 | 1.7 | |||||||
9/22/23 A | YFM | 0.92 | 56.4 | 62.87 | 1.67 | |||||||
9/29/23 A | YFM | 0.84 | 60.8 | 66.47 | 0.6 | |||||||
10/27/23 A | YFM | 1.07 | 62.49 | 70.97 | 3.07 | |||||||
Cappannelli, Joseph | ||||||||||||
8/11/23 A | YFM | 1.2 | 62.2 | 63.98 | 1.42 | |||||||
8/14/23 A | YFM | 5.25 | 71.32 | 73.85 | 2.11 | |||||||
Hrones Jr, John | ||||||||||||
9/21/23 A | YFM | 2.41 | 67.18 | 62.58 | -2.23 | |||||||
Kellett, Martine | ||||||||||||
10/10/23 A | YNN | 1.97 | 58.33 | 64.08 | 1.35 | |||||||
10/24/23 A | YNN | 0.89 | 55.41 | 60.58 | 1.01 | |||||||
McGuire, Georgia | ||||||||||||
9/25/23 A | YFM | 0.96 | 59.54 | 66.13 | 1.9 | |||||||
9/28/23 A | YFM | 0.56 | 54.87 | 59.76 | 0.66 | |||||||
10/ 5/23 A | YFM | 0.89 | 53.87 | 59.84 | 1.74 | |||||||
10/ 9/23 A | YFM | 1.5 | 63.61 | 70.69 | 2.08 | |||||||
10/20/23 A | YFM | 2.42 | 60.78 | 70.02 | 4.28 | |||||||
10/26/23 A | YFM | 0.51 | 57.44 | 63.23 | 1.32 | |||||||
Total Masterpoints won 53.77 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Luba, Harrison | ||||||||||||
6/27/23 A YNN 1.88 75.3 70.14 -2.17 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Francis, Roberta | ||||||||||||
5/ 3/23 E YWC 0.0 39.1 52.38 7.29 |