Gamerman, Lew | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 12383.71 MPs O/A rank 458 unit rank 10 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Gabay, Sheila | ||||||||||||
11/ 7/23 M | YNN | 3.17 | 61.74 | 68.22 | 5.53 | |||||||
Match Point Power Ratings | 11/21/23 M | YNN | 4.69 | 71.53 | 77.45 | 4.85 | ||||||
12/12/23 M | YNN | 2.96 | 57.29 | 62.28 | 4.13 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 69.32 Ave Game 63.52% | ||||||||||||
58.84 PR for 5 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
32.94 | 32.02 | Gabay, Sheila | 50 | 60.68 | 4.27 | Date | Site | MPs | G% | GPR | DOD | |
31.7 | 25.48 | Lanzel jr, Joseph | 2 | 51.02 | 6.17 | Gabay, Sheila | ||||||
31.22 | 28.78 | Lieberman, Rena | 1 | 53.44 | 6.56 | 8/15/23 M | YNN | 2.44 | 68.09 | 68.95 | -0.09 | |
27.4 | 23.9 | Senerchia, Dori | 1 | 49.43 | 1.87 | 9/19/23 M | YNN | 3.38 | 55.34 | 60.1 | 3.93 | |
26.24 | 23.83 | Matthews Jr, Pete | 1 | 44.44 | 5.63 | 9/26/23 M | YNN | 3.79 | 55.21 | 61.56 | 5.5 | |
24.32 | 20.12 | Carroll, Livingston | 1 | 37.92 | 6.52 | 10/ 3/23 M | YNN | 4.11 | 60.42 | 65.8 | 4.48 | |
10/10/23 M | YNN | 3.35 | 67.62 | 72.74 | 4.11 | |||||||
32.49 | 31.23 | 56 | 59.31 | 4.4 | 10/17/23 M | YNN | 4.23 | 69.27 | 74.02 | 3.72 | ||
10/24/23 M | YNN | 3.94 | 55.52 | 60.14 | 3.78 | |||||||
Total Masterpoints won 10.82 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gabay, Sheila | ||||||||||||
11/22/22 M YNN 0.6 76.0 79.47 2.37 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Carroll, Livingston | ||||||||||||
3/31/22 A YNN 0.0 37.92 48.64 6.52 |