Phipps, Kevin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 874.65 MPs O/A rank 22932 unit rank 38 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Listengart, Edward | ||||||||||||
11/21/23 A | ITS | 3.22 | 59.41 | 64.28 | 3.99 | |||||||
Match Point Power Ratings | 11/24/23 A | ITS | 0.46 | 45.58 | 47.26 | 1.03 | ||||||
Phipps, Penny | ||||||||||||
50.13 # 8400 current PR & overall rank # 11 current unit rank 49.33 # 9193 last months PR & O/A rank # 11 last months unit rank | 11/10/23 A | ITS | 0.0 | 37.02 | 45.18 | 2.91 | ||||||
Spector, Natalie | ||||||||||||
11/26/23 A | ITS | 0.48 | 49.3 | 51.82 | 2.19 | |||||||
Teresi, Joann | ||||||||||||
11/12/23 A | ITS | 0.52 | 49.17 | 51.76 | 1.91 | |||||||
Self | Part | games | G% | DOD | Weintraub, Alan | |||||||
27.95 | 24.58 | Weintraub, Alan | 1 | 51.39 | 1.14 | 11/22/23 A | ITS | 0.46 | 51.39 | 55.9 | 1.14 | |
26.67 | 25.94 | Listengart, Edward | 6 | 49.35 | 3.27 | |||||||
25.55 | 27.03 | Blume, Paul | 2 | 51.98 | 0.6 | Power Rating 52.7 Ave Game 48.65% | ||||||
25.22 | 24.9 | Spector, Natalie | 5 | 46.94 | 3.17 | |||||||
25.13 | 24.46 | Teresi, Joann | 34 | 46.21 | 3.39 | 53.37 PR for 6 games in December, 2021 | ||||||
24.86 | 19.09 | Phipps, Penny | 15 | 41.89 | 2.06 | |||||||
24.65 | 26.61 | Meshel, Helen | 3 | 49.67 | 1.59 | other MPs from August, 2023 to last update | ||||||
24.22 | 27.09 | Golden, Ike | 1 | 47.79 | 3.52 | Date | Site | MPs | G% | GPR | DOD | |
24.0 | 24.76 | Schorr, Barbara | 2 | 45.33 | 3.43 | Listengart, Edward | ||||||
21.28 | 22.75 | Evangelista, Neil | 1 | 38.75 | 5.29 | 8/24/23 A | IBR | 0.91 | 45.08 | 50.78 | 5.01 | |
20.16 | 21.36 | Beaudin, Fred | 1 | 34.58 | 6.93 | 8/31/23 A | IBR | 0.45 | 55.35 | 61.45 | 5.26 | |
Meshel, Helen | ||||||||||||
25.07 | 23.62 | 71 | 45.72 | 2.97 | 9/ 4/23 A | IBR | 0.35 | 49.07 | 49.96 | 2.87 | ||
10/22/23 A | ITS | 0.84 | 58.89 | 56.25 | -0.41 | |||||||
Phipps, Penny | ||||||||||||
10/15/23 A | ITS | 0.3 | 44.18 | 55.5 | 4.87 | |||||||
Spector, Natalie | ||||||||||||
8/25/23 A | IBR | 0.93 | 49.59 | 53.35 | 3.42 | |||||||
Teresi, Joann | ||||||||||||
8/15/23 A | IBR | 0.63 | 49.54 | 54.64 | 4.37 | |||||||
8/29/23 A | IBR | 0.37 | 50.54 | 54.03 | 2.77 | |||||||
9/ 5/23 A | IBR | 1.16 | 52.17 | 58.45 | 5.5 | |||||||
9/23/23 A | IBR | 1.38 | 49.16 | 56.04 | 6.13 | |||||||
Total Masterpoints won 12.16 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Teresi, Joann | ||||||||||||
4/10/23 A IBR 1.97 60.12 64.98 3.99 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Phipps, Penny | ||||||||||||
7/24/23 A IBR 0.0 31.81 42.93 6.14 |