Miller, Irwin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2539.22 MPs O/A rank 7879 unit rank 58 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Boswell, Miyoko | ||||||||||||
11/ 6/23 A | CGR | 0.0 | 49.4 | 51.79 | 3.26 | |||||||
Match Point Power Ratings | Whitman, William | |||||||||||
11/ 1/23 A | CGR | 1.05 | 60.31 | 59.01 | 1.46 | |||||||
56.64 # 2509 current PR & overall rank # 26 current unit rank 57.22 # 2085 last months PR & O/A rank # 21 last months unit rank | ||||||||||||
Power Rating 55.4 Ave Game 54.86% | ||||||||||||
57.82 PR for 3 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
33.86 | 31.5 | March, Lila | 1 | 65.45 | -0.09 | Date | Site | MPs | G% | GPR | DOD | |
29.05 | 28.67 | Goodman, Mark | 3 | 55.28 | 2.44 | Boswell, Miyoko | ||||||
28.37 | 29.33 | Boswell, Miyoko | 36 | 56.26 | 1.45 | 10/ 2/23 A | CGR | 1.5 | 61.26 | 62.4 | 2.2 | |
28.27 | 30.9 | Whitman, William | 16 | 56.99 | 2.18 | 10/30/23 A | CGR | 0.56 | 57.44 | 58.81 | 2.36 | |
27.84 | 29.21 | Helfgott, Leonard | 5 | 54.45 | 2.6 | Whitman, William | ||||||
26.91 | 27.68 | Singer, Martin | 2 | 53.91 | 0.68 | 9/29/23 A | CGR | 0.49 | 59.18 | 60.09 | 3.72 | |
25.27 | 27.77 | Pospis, Joseph | 1 | 49.11 | 3.94 | 10/27/23 A | CGR | 1.03 | 59.66 | 58.57 | 1.64 | |
28.33 | 29.64 | 64 | 56.21 | 1.76 | Total Masterpoints won 2.57 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Boswell, Miyoko | ||||||||||||
6/ 6/22 A CGR 1.04 71.21 69.24 -0.8 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Boswell, Miyoko | ||||||||||||
12/ 5/22 A CGR 0.0 44.32 44.96 1.4 |