France, Nicholas | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5594.6 MPs O/A rank 2245 unit rank 12 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bergen, Barbara | ||||||||||||
12/18/23 A | CGR | 0.0 | 50.38 | 52.38 | 0.77 | |||||||
Match Point Power Ratings | Helfgott, Leonard | |||||||||||
11/ 1/23 A | CGR | 1.5 | 58.5 | 58.63 | -0.27 | |||||||
60.27 # 805 current PR & overall rank # 9 current unit rank 60.55 # 705 last months PR & O/A rank # 8 last months unit rank | 11/ 8/23 A | CGR | 0.65 | 55.11 | 54.68 | -0.82 | ||||||
11/15/23 A | CGR | 2.3 | 62.5 | 62.36 | -0.58 | |||||||
12/13/23 A | CGR | 1.2 | 69.05 | 69.17 | -0.37 | |||||||
Humphreys, Burrell | ||||||||||||
11/ 3/23 A | CGR | 0.0 | 50.67 | 51.86 | 1.74 | |||||||
Self | Part | games | G% | DOD | 11/17/23 A | CGR | 3.94 | 67.42 | 68.78 | 2.09 | ||
32.51 | 22.98 | Welsh, Allyson | 1 | 51.45 | 4.03 | 12/ 8/23 A | CGR | 0.75 | 57.58 | 60.76 | 3.83 | |
32.24 | 28.45 | Hough, Betty | 1 | 57.14 | 3.54 | 12/15/23 A | CGR | 1.25 | 58.65 | 60.34 | 2.33 | |
31.72 | 31.19 | Fulton, Susan | 6 | 60.9 | 2.01 | |||||||
31.34 | 31.76 | Harris, Rena | 1 | 62.2 | 0.9 | Power Rating 59.89 Ave Game 58.87% | ||||||
30.76 | 27.53 | Matthews, Shirley | 7 | 55.24 | 3.06 | |||||||
30.72 | 29.66 | Linnemeyer, Frederick | 1 | 59.85 | 0.54 | 61.53 PR for 7 games in December, 2021 | ||||||
30.52 | 26.2 | Hess, Judy | 29 | 51.07 | 5.65 | |||||||
30.17 | 29.75 | Helfgott, Leonard | 12 | 60.59 | -0.66 | other MPs from August, 2023 to last update | ||||||
30.08 | 28.41 | Linnemeyer, Patricia | 7 | 55.89 | 2.61 | Date | Site | MPs | G% | GPR | DOD | |
29.68 | 30.31 | Humphreys, Burrell | 17 | 57.63 | 2.36 | Helfgott, Leonard | ||||||
29.68 | 24.37 | Go, lan | 2 | 53.03 | 1.02 | 10/ 4/23 A | CGR | 1.2 | 67.23 | 67.23 | -0.48 | |
29.23 | 23.33 | Paden, Jeff | 1 | 49.62 | 2.93 | 10/18/23 A | CGR | 1.1 | 72.92 | 73.06 | -0.37 | |
28.46 | 27.12 | Bergen, Barbara | 3 | 53.4 | 2.18 | 10/25/23 A | CGR | 1.27 | 61.64 | 61.78 | -0.3 | |
27.72 | 26.83 | Boden, Rosemary | 2 | 45.59 | 8.95 | Hess, Judy | ||||||
27.6 | 25.33 | Parsons, David | 3 | 42.82 | 10.11 | 9/ 8/23 M | SBC | 1.3 | 66.5 | 76.86 | 4.93 | |
26.58 | 27.32 | Whitman, William | 1 | 52.89 | 1.0 | 9/ 9/23 A | SBC | 0.45 | 51.14 | 60.83 | 5.39 | |
Humphreys, Burrell | ||||||||||||
30.14 | 28.02 | 94 | 54.79 | 3.38 | 8/11/23 A | CGR | 1.12 | 62.5 | 62.97 | 1.14 | ||
9/15/23 A | CGR | 2.63 | 64.29 | 67.04 | 3.46 | |||||||
10/ 6/23 A | CGR | 1.5 | 63.69 | 64.84 | 1.83 | |||||||
10/13/23 A | CGR | 1.21 | 55.24 | 56.8 | 2.16 | |||||||
10/20/23 A | CGR | 1.3 | 61.61 | 63.49 | 2.56 | |||||||
10/27/23 A | CGR | 1.44 | 60.23 | 61.07 | 1.49 | |||||||
Total Masterpoints won 16.91 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Helfgott, Leonard | ||||||||||||
10/18/23 A CGR 1.1 72.92 73.06 -0.37 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hess, Judy | ||||||||||||
9/23/22 M SBC 0.0 35.73 46.05 7.07 |