Koch, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 14362.12 MPs O/A rank 323 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
74.57 PR for 5 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
37.48 | 32.63 | Beckman, Terry | 3 | 65.09 | 5.03 | Date Site MPs G% GPR DOD | ||||||
36.99 | 26.9 | Richardson, Scott | 2 | 66.0 | -2.11 | |||||||
Best game % since December, 2021 | ||||||||||||
37.28 | 30.34 | 5 | 65.45 | 2.17 | Richardson, Scott | |||||||
12/23/21 A NSC 1.9 72.0 80.16 -2.77 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Richardson, Scott | ||||||||||||
12/ 2/21 A NSC 1.9 60.0 67.81 -1.44 |