Weingarten, Bob | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,101 MP's O/A rank 12,374 unit rank 66 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Chokriwala, Om | ||||||||||||
11/07/23 A | VDE | 1.05 | 63.36 | 65.86 | 3.36 | |||||||
Match Point Power Ratings | 11/21/23 A | VDE | 0.00 | 48.48 | 53.85 | 6.07 | ||||||
60.05 # 376 current PR & overall rank # 9 current unit rank 59.71 # 454 last month's PR & O/A rank # 10 last month's unit rank |
Power Rating 59.85 Ave Game 55.92% | |||||||||||
60.77 PR for 8 games in December 2021 | ||||||||||||
other MP's August 2023 to November 2023 | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MP's | G% | GPR | DOD | ||
33.87 | 31.81 | Lee, dawn | 1 | 62.83 | 2.84 | |||||||
31.42 | 27.41 | Duncan, Rita | 1 | 51.81 | 7.02 | Chokriwala, Om | ||||||
30.77 | 27.18 | Lapat, Diane | 1 | 53.17 | 4.78 | 08/08/23 A | VDE | 3.75 | 67.50 | 72.19 | 5.64 | |
30.15 | 28.04 | Turner, R | 37 | 53.55 | 4.64 | 08/15/23 A | VDE | 1.80 | 61.43 | 65.85 | 5.28 | |
30.03 | 30.82 | Chokriwala, Om | 80 | 55.52 | 5.32 | 09/05/23 A | VDE | 0.84 | 56.31 | 59.52 | 3.99 | |
29.92 | 27.41 | Selden, Kenneth | 22 | 51.56 | 5.77 | 09/19/23 A | VDE | 1.88 | 65.48 | 70.58 | 6.03 | |
29.76 | 23.75 | Hausner, Lee | 12 | 48.02 | 5.49 | 09/26/23 A | VDE | 0.50 | 52.65 | 58.20 | 6.32 | |
28.99 | 25.56 | Arbisser, Aton | 5 | 48.30 | 6.25 | 10/03/23 A | VDE | 0.67 | 53.70 | 58.94 | 6.02 | |
10/31/23 A | VDE | 0.80 | 59.69 | 65.02 | 6.19 | |||||||
30.03 | 28.96 | 159 | 53.73 | 5.26 | Lee, dawn | |||||||
08/07/23 A | TLW | 1.69 | 62.83 | 67.73 | 2.84 | |||||||
Date Site MP's G% GPR DOD | ||||||||||||
Total Master Points won 12.98 | ||||||||||||
Best game % since December 2021 | ||||||||||||
Turner, R | ||||||||||||
06/18/22 A VDE 6.80 70.00 77.85 5.13 | ||||||||||||
Worst game % since December 2021 | ||||||||||||
Arbisser, Aton | ||||||||||||
12/30/21 A VDE 0.00 36.22 45.43 6.51 |